BCP56T-Q series
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BCP56-10T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 600.0 | 80.0 | 1000.0 | 63.0 | 160.0 | 150 | 100.0 | Y |
BCP56-16T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 600.0 | 80.0 | 1000.0 | 100.0 | 250.0 | 150 | 100.0 | Y |
BCP56T-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | NPN | 600.0 | 80.0 | 1000.0 | 63.0 | 250.0 | 150 | 100.0 | Y |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BCP56-10T-Q | BCP56-10T-QF (934663669135) |
Active | P5610T |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_135 |
BCP56-10T-QX (934663669115) |
Active | P5610T | SOT223_115 | ||||
BCP56-16T-Q | BCP56-16T-QX (934663632115) |
Active | P5616T |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BCP56-16T-QF (934663632135) |
Active | P5616T | SOT223_135 | ||||
BCP56T-Q | BCP56T-QX (934663762115) |
Active | BCP56T |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BCP56T-QF (934663762135) |
Active | BCP56T | SOT223_135 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BCP56-10T-Q | BCP56-10T-QF | BCP56-10T-Q | ||
BCP56-10T-Q | BCP56-10T-QX | BCP56-10T-Q | ||
BCP56-16T-Q | BCP56-16T-QX | BCP56-16T-Q | ||
BCP56-16T-Q | BCP56-16T-QF | BCP56-16T-Q | ||
BCP56T-Q | BCP56T-QX | BCP56T-Q | ||
BCP56T-Q | BCP56T-QF | BCP56T-Q |
Documentation (7)
File name | Title | Type | Date |
---|---|---|---|
BCP56T-Q_SER | 80 V, 1 A NPN medium power transistors | Data sheet | 2022-06-29 |
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 |
SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.