PTVSxS1UTR series
Parametrics
Type number | Package version | PPPM @10/1000 µs [max] (W) | VRWM (V) (V) | Configuration | Nr of lines | VBR [min] (V) | VBR [max] (V) | VCL @ IPPM 10/1000 µs [max] (V) | IPPM @10/1000 µs [max] (A) | IRM [max] (µA) | Tj [max] (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
PTVS10VS1UTR | SOD123W | 400 | 10 | Unidirectional | 1 | 11.1 | 12.3 | 17 | 23.5 | 2.5 | 185 |
PTVS11VS1UTR | SOD123W | 400 | 11 | Unidirectional | 1 | 12.2 | 13.5 | 18.2 | 22 | 2.5 | 185 |
PTVS12VS1UTR | SOD123W | 400 | 12 | Unidirectional | 1 | 13.3 | 14.7 | 19.9 | 20.1 | 2.5 | 185 |
PTVS13VS1UTR | SOD123W | 400 | 13 | Unidirectional | 1 | 14.4 | 15.9 | 21.5 | 18.6 | 0.1 | 185 |
PTVS14VS1UTR | SOD123W | 400 | 14 | Unidirectional | 1 | 15.6 | 17.2 | 23.2 | 17.2 | 0.1 | 185 |
PTVS15VS1UTR | SOD123W | 400 | 15 | Unidirectional | 1 | 16.7 | 18.5 | 24.4 | 16.4 | 0.1 | 185 |
PTVS16VS1UTR | SOD123W | 400 | 16 | Unidirectional | 1 | 17.8 | 19.7 | 26 | 15.4 | 0.1 | 185 |
PTVS17VS1UTR | SOD123W | 400 | 17 | Unidirectional | 1 | 18.9 | 20.9 | 27.6 | 14.5 | 0.1 | 185 |
PTVS18VS1UTR | SOD123W | 400 | 18 | Unidirectional | 1 | 20 | 22.1 | 29.2 | 13.7 | 0.1 | 185 |
PTVS20VS1UTR | SOD123W | 400 | 20 | Unidirectional | 1 | 22.2 | 24.5 | 32.4 | 12.3 | 0.1 | 185 |
PTVS22VS1UTR | SOD123W | 400 | 22 | Unidirectional | 1 | 24.4 | 26.9 | 35.5 | 11.3 | 0.1 | 185 |
PTVS24VS1UTR | SOD123W | 400 | 24 | Unidirectional | 1 | 26.7 | 29.5 | 38.9 | 10.3 | 0.1 | 185 |
PTVS26VS1UTR | SOD123W | 400 | 26 | Unidirectional | 1 | 28.9 | 31.9 | 42.1 | 9.5 | 0.1 | 185 |
PTVS28VS1UTR | SOD123W | 400 | 28 | Unidirectional | 1 | 31.1 | 34.4 | 45.4 | 8.8 | 0.1 | 185 |
PTVS30VS1UTR | SOD123W | 400 | 30 | Unidirectional | 1 | 33.3 | 36.8 | 48.4 | 8.3 | 0.1 | 185 |
PTVS33VS1UTR | SOD123W | 400 | 33 | Unidirectional | 1 | 36.7 | 40.6 | 53.3 | 7.5 | 0.1 | 185 |
PTVS36VS1UTR | SOD123W | 400 | 36 | Unidirectional | 1 | 40 | 44.2 | 58.1 | 6.9 | 0.1 | 185 |
PTVS3V3S1UTR | SOD123W | 350 | Unidirectional | 1 | 5.2 | 6 | 8 | 43.8 | 600 | 185 | |
PTVS40VS1UTR | SOD123W | 400 | 40 | Unidirectional | 1 | 44.4 | 49.1 | 64.5 | 6.2 | 0.1 | 185 |
PTVS43VS1UTR | SOD123W | 400 | 43 | Unidirectional | 1 | 47.8 | 52.8 | 69.4 | 5.8 | 0.1 | 185 |
PTVS45VS1UTR | SOD123W | 400 | 45 | Unidirectional | 1 | 50 | 55.3 | 72.7 | 5.5 | 0.1 | 185 |
PTVS48VS1UTR | SOD123W | 400 | 48 | Unidirectional | 1 | 53.3 | 58.9 | 77.4 | 5.2 | 0.1 | 185 |
PTVS51VS1UTR | SOD123W | 400 | 51 | Unidirectional | 1 | 56.7 | 62.7 | 82.4 | 4.9 | 0.1 | 185 |
PTVS54VS1UTR | SOD123W | 400 | 54 | Unidirectional | 1 | 60 | 66.3 | 87.1 | 4.6 | 0.1 | 185 |
PTVS58VS1UTR | SOD123W | 400 | 58 | Unidirectional | 1 | 64.4 | 71.2 | 93.6 | 4.3 | 0.1 | 185 |
PTVS5V0S1UTR | SOD123W | 400 | 5 | Unidirectional | 1 | 6.4 | 7 | 9.2 | 43.5 | 400 | 185 |
PTVS60VS1UTR | SOD123W | 400 | 60 | Unidirectional | 1 | 66.7 | 73.7 | 96.8 | 4.1 | 0.1 | 185 |
PTVS64VS1UTR | SOD123W | 400 | 64 | Unidirectional | 1 | 71.1 | 78.6 | 103 | 3.9 | 0.1 | 185 |
PTVS6V0S1UTR | SOD123W | 400 | 6 | Unidirectional | 1 | 6.67 | 7.37 | 10.3 | 38.8 | 400 | 185 |
PTVS6V5S1UTR | SOD123W | 400 | 6.5 | Unidirectional | 1 | 7.22 | 7.98 | 11.2 | 35.7 | 250 | 185 |
PTVS7V0S1UTR | SOD123W | 400 | 7 | Unidirectional | 1 | 7.78 | 8.6 | 12 | 33.3 | 100 | 185 |
PTVS7V5S1UTR | SOD123W | 400 | 7.5 | Unidirectional | 1 | 8.33 | 9.21 | 12.9 | 31 | 50 | 185 |
PTVS8V0S1UTR | SOD123W | 400 | 8 | Unidirectional | 1 | 8.89 | 9.83 | 13.6 | 29.4 | 25 | 185 |
PTVS8V5S1UTR | SOD123W | 400 | 8.5 | Unidirectional | 1 | 9.44 | 10.4 | 14.4 | 27.8 | 10 | 185 |
PTVS9V0S1UTR | SOD123W | 400 | Unidirectional | 1 | 10 | 11.1 | 15.4 | 26 | 5 | 185 |
Package
Environmental information
Documentation (11)
File name | Title | Type | Date |
---|---|---|---|
PTVSXS1UTR_SER | High-temperature 400 W Transient Voltage Suppressor | Data sheet | 2022-06-01 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
Nexperia_document_brochure_CFP_Schottky_rectifier | Schottky rectifiers in CFP packages | Brochure | 2020-01-28 |
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Nexperia_Document_Leaflet_Schottky_rectifiers_in_CFP_CHN_2022 | CFP封装的肖特基整流器 | Leaflet | 2022-07-01 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
CFP3_SOD123W_mk | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOD123W | plastic, surface mounted package; 2 terminals; 2.6 mm x 1.7 mm x 1 mm body | Package information | 2020-04-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD123W | 3D model for products with SOD123W package | Design support | 2019-01-22 |
Ordering, pricing & availability
- PTVS10VS1UTR
- PTVS11VS1UTR
- PTVS12VS1UTR
- PTVS13VS1UTR
- PTVS14VS1UTR
- PTVS15VS1UTR
- PTVS16VS1UTR
- PTVS17VS1UTR
- PTVS18VS1UTR
- PTVS20VS1UTR
- PTVS22VS1UTR
- PTVS24VS1UTR
- PTVS26VS1UTR
- PTVS28VS1UTR
- PTVS30VS1UTR
- PTVS33VS1UTR
- PTVS36VS1UTR
- PTVS3V3S1UTR
- PTVS40VS1UTR
- PTVS43VS1UTR
- PTVS45VS1UTR
- PTVS48VS1UTR
- PTVS51VS1UTR
- PTVS54VS1UTR
- PTVS58VS1UTR
- PTVS5V0S1UTR
- PTVS60VS1UTR
- PTVS64VS1UTR
- PTVS6V0S1UTR
- PTVS6V5S1UTR
- PTVS7V0S1UTR
- PTVS7V5S1UTR
- PTVS8V0S1UTR
- PTVS8V5S1UTR
- PTVS9V0S1UTR
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.