74HC4851; 74HCT4851
Parametrics
Type number | Configuration | VCC (V) | Logic switching levels | RON (Ω) | RON(FLAT) (Ω) | f(-3dB) (MHz) | THD (%) | Xtalk (dB) | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC4851BQ | SP8T-Z | 2.0 - 10.0 | CMOS | 220 | - | - | - | - | very low | -40~125 | 80 | 4.9 | 48 | DHVQFN16 |
74HC4851D | SP8T-Z | 2.0 - 10.0 | CMOS | 220 | - | - | - | - | very low | -40~125 | 80 | 3.9 | 38 | SO16 |
74HC4851PW | SP8T-Z | 2.0 - 10.0 | CMOS | 220 | - | - | - | - | very low | -40~125 | 112 | 1.7 | 40.5 | TSSOP16 |
74HCT4851BQ | SP8T-Z | 4.5 - 5.5 | TTL | 240 | - | - | - | - | very low | -40~125 | 80 | 4.7 | 47 | DHVQFN16 |
74HCT4851D | SP8T-Z | 4.5 - 5.5 | TTL | 240 | - | - | - | - | very low | -40~125 | 79 | 3.8 | 37.7 | SO16 |
74HCT4851PW | SP8T-Z | 4.5 - 5.5 | TTL | 240 | - | - | - | - | very low | -40~125 | TSSOP16 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74HC4851BQ | 74HC4851BQ,115 (935282086115) |
Active | HC4851 |
DHVQFN16 (SOT763-1) |
SOT763-1 | SOT763-1_115 | |
74HC4851D | 74HC4851D,118 (935282083118) |
Active | 74HC4851D |
SO16 (SOT109-1) |
SOT109-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT109-1_118 |
74HC4851PW | 74HC4851PW,118 (935282084118) |
Active | HC4851 |
TSSOP16 (SOT403-1) |
SOT403-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT403-1_118 |
74HCT4851BQ | 74HCT4851BQ,115 (935285732115) |
Active | HT4851 |
DHVQFN16 (SOT763-1) |
SOT763-1 | SOT763-1_115 | |
74HCT4851D | 74HCT4851D,118 (935285729118) |
Active | 74HCT4851D |
SO16 (SOT109-1) |
SOT109-1 |
SO-SOJ-REFLOW
SO-SOJ-WAVE WAVE_BG-BD-1 |
SOT109-1_118 |
74HCT4851PW | 74HCT4851PW,118 (935285731118) |
Active | HCT4851 |
TSSOP16 (SOT403-1) |
SOT403-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT403-1_118 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74HC4851BQ | 74HC4851BQ,115 | 74HC4851BQ | ||
74HC4851D | 74HC4851D,118 | 74HC4851D | ||
74HC4851PW | 74HC4851PW,118 | 74HC4851PW | ||
74HCT4851BQ | 74HCT4851BQ,115 | 74HCT4851BQ | ||
74HCT4851D | 74HCT4851D,118 | 74HCT4851D | ||
74HCT4851PW | 74HCT4851PW,118 | 74HCT4851PW |
Documentation (19)
File name | Title | Type | Date |
---|---|---|---|
74HC_HCT4851 | 8-channel analog multiplexer/demultiplexer with injection-current effect control | Data sheet | 2024-05-30 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
001aaf875 | Block diagram: 74HC4851BQ, 74HC4851D, 74HC4851PW, 74HCT4851BQ, 74HCT4851D, 74HCT4851PW | Block diagram | 2009-11-03 |
SOT763-1 | 3D model for products with SOT763-1 package | Design support | 2019-10-03 |
SOT109-1 | 3D model for products with SOT109-1 package | Design support | 2020-01-22 |
SOT403-1 | 3D model for products with SOT403-1 package | Design support | 2020-01-22 |
hc4851 | 74HC4851 IBIS model | IBIS model | 2018-09-12 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DHVQFN16_SOT763-1_mk | plastic, dual in-line compatible thermal enhanced very thin quad flat package; 16 terminals; 0.5 mm pitch; 3.5 mm x 2.5 mm x 0.85 mm body | Marcom graphics | 2017-01-28 |
SO16_SOT109-1_mk | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.35 mm body | Marcom graphics | 2017-01-28 |
TSSOP16_SOT403-1_mk | plastic, thin shrink small outline package; 16 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOT763-1 | plastic, leadless dual in-line compatible thermal enhanced very thin quad flat package; 16 terminals; 0.5 mm pitch; 3.5 mm x 2.5 mm x 1 mm body | Package information | 2023-05-11 |
SOT109-1 | plastic, small outline package; 16 leads; 1.27 mm pitch; 9.9 mm x 3.9 mm x 1.75 mm body | Package information | 2023-11-07 |
SOT403-1 | plastic, thin shrink small outline package; 16 leads; 5 mm x 4.4 mm x 1.2 mm body | Package information | 2023-11-08 |
SO-SOJ-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
HCT_USER_GUIDE | HC/T User Guide | User manual | 1997-10-31 |
SO-SOJ-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT763-1 | 3D model for products with SOT763-1 package | Design support | 2019-10-03 |
SOT109-1 | 3D model for products with SOT109-1 package | Design support | 2020-01-22 |
SOT403-1 | 3D model for products with SOT403-1 package | Design support | 2020-01-22 |
hc4851 | 74HC4851 IBIS model | IBIS model | 2018-09-12 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.