DFN1010D_3_SERIES
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBSS4130QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | NPN | 325.0 | 30.0 | 1000.0 | 250.0 | 150 | 130.0 | Y | ||||
PBSS4160QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | NPN | 325.0 | 60.0 | 1000.0 | 230.0 | 150 | 120.0 | Y | ||||
PBSS4160QA-Q | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | NPN | 325.0 | 60.0 | 1000.0 | 230.0 | 150 | 120.0 | Y | ||||
PBSS4230QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | NPN | 325.0 | 30.0 | 2000.0 | 250.0 | 150 | 130.0 | Y | ||||
PBSS4260QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | NPN | 325.0 | 60.0 | 2000.0 | 235.0 | 150 | 120.0 | Y | ||||
PBSS5160QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 1000.0 | -60.0 | -1.0 | -1.5 | 160.0 | 250.0 | 100.0 | 150.0 | 225.0 | 330.0 | -460.0 |
PBSS5260QA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 1000.0 | -60.0 | -1.7 | -2.5 | 160.0 | 250.0 | 100.0 | 150.0 | 195.0 | 280.0 | -700.0 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PBSS4130QA | PBSS4130QAZ (934067165147) |
Active | 01" 00 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS4160QA | PBSS4160QAZ (934067166147) |
Active | 11 00 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS4160QA-Q | PBSS4160QA-QZ (934664886147) |
Active | 11 00 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS4230QA | PBSS4230QAZ (934067161147) |
Active | 01" 11 00 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS4260QA | PBSS4260QAZ (934067162147) |
Active | 11 11 00 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS5160QA | PBSS5160QAZ (934067168147) |
Active | 10 10 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PBSS5260QA | PBSS5260QAZ (934067164147) |
Active | 10 00 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PBSS5130QA | PBSS5130QAX (934067167115) |
Obsolete | 00" 10 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
Not available |
PBSS5130QAZ (934067167147) |
Obsolete | 00" 10 10 | SOT1215_147 | ||||
PBSS5230QA | PBSS5230QAX (934067163115) |
Obsolete | 00" 00 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
Not available |
PBSS5230QAZ (934067163147) |
Withdrawn / End-of-life | 00" 00 10 | SOT1215_147 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PBSS4130QA | PBSS4130QAZ | PBSS4130QA | ||
PBSS4160QA | PBSS4160QAZ | PBSS4160QA | ||
PBSS4160QA-Q | PBSS4160QA-QZ | PBSS4160QA-Q | ||
PBSS4230QA | PBSS4230QAZ | PBSS4230QA | ||
PBSS4260QA | PBSS4260QAZ | PBSS4260QA | ||
PBSS5160QA | PBSS5160QAZ | PBSS5160QA | ||
PBSS5260QA | PBSS5260QAZ | PBSS5260QA |
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PBSS5130QA | PBSS5130QAX | PBSS5130QA | ||
PBSS5130QA | PBSS5130QAZ | PBSS5130QA | ||
PBSS5230QA | PBSS5230QAX | PBSS5230QA | ||
PBSS5230QA | PBSS5230QAZ | PBSS5230QA |
Documentation (6)
File name | Title | Type | Date |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1010D-3_SOT1215_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
SOT1215 | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.