BZX8850S series
Parametrics
Type number |
---|
Package
All type numbers in the table below are discontinued.
Environmental information
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BZX8850S-C10 | BZX8850S-C10YL | BZX8850S-C10 | ||
BZX8850S-C1V8 | BZX8850S-C1V8YL | BZX8850S-C1V8 | ||
BZX8850S-C2V0 | BZX8850S-C2V0YL | BZX8850S-C2V0 | ||
BZX8850S-C2V2 | BZX8850S-C2V2YL | BZX8850S-C2V2 | ||
BZX8850S-C2V4 | BZX8850S-C2V4YL | BZX8850S-C2V4 | ||
BZX8850S-C2V7 | BZX8850S-C2V7YL | BZX8850S-C2V7 | ||
BZX8850S-C3V0 | BZX8850S-C3V0YL | BZX8850S-C3V0 | ||
BZX8850S-C3V3 | BZX8850S-C3V3YL | BZX8850S-C3V3 | ||
BZX8850S-C3V6 | BZX8850S-C3V6YL | BZX8850S-C3V6 | ||
BZX8850S-C3V9 | BZX8850S-C3V9YL | BZX8850S-C3V9 | ||
BZX8850S-C4V3 | BZX8850S-C4V3YL | BZX8850S-C4V3 | ||
BZX8850S-C4V7 | BZX8850S-C4V7YL | BZX8850S-C4V7 | ||
BZX8850S-C5V1 | BZX8850S-C5V1YL | BZX8850S-C5V1 | ||
BZX8850S-C5V6 | BZX8850S-C5V6YL | BZX8850S-C5V6 | ||
BZX8850S-C6V2 | BZX8850S-C6V2YL | BZX8850S-C6V2 | ||
BZX8850S-C6V8 | BZX8850S-C6V8YL | BZX8850S-C6V8 | ||
BZX8850S-C7V5 | BZX8850S-C7V5YL | BZX8850S-C7V5 | ||
BZX8850S-C8V2 | BZX8850S-C8V2YL | BZX8850S-C8V2 | ||
BZX8850S-C9V1 | BZX8850S-C9V1YL | BZX8850S-C9V1 |
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
BZX8850S_SER | Low-current voltage regulator diodes | Data sheet | 2021-08-25 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOD882BD | Leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.65 mm pitch; 1 mm x 0.6 mm x 0.47 mm body | Package information | 2022-05-20 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD882BD | 3D model for products with SOD882BD package | Design support | 2023-02-02 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.