Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | 934067473115 | SOT1210 | Order product |
Discover Nexperia’s extensive portfolio of diodes, bipolar transistors, ESD protection devices, MOSFETs, GaN FETs, IGBTs, and analog & logic ICs. Our components power virtually every electronic design worldwide - from automotive and industrial to mobile and consumer applications.
Our products find applications across various industries, from automotive and industrial to power, computing, consumer, mobile, and wearables. With a commitment to innovation and sustainability, our components set benchmarks in efficiency, empowering our global customer base to develop energy-efficient and cutting-edge solutions.
Try out our devices and their performance with our comprehensive range of evaluation boards. Gain a deeper understanding of how our products can benefit your application, whether it's optimizing for efficiency, robustness, or reliability. You can find Application focus, Package focus, and different Nexperia Product focus boards here.
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 100 V 36.6 mΩ standard level MOSFET in LFPAK33 designed specifically for high power PoE applications
New standards and proprietary approaches are enabling Power-over-Ethernet (PoE) systems capable of delivering up to 90W to each powered device (PD). Such solutions place increased demands on the power sourcing equipment (PSE) in terms of “soft-start”, thermal management and power density requirements.
Enhanced forward biased safe operating area for superior linear mode operation
Low Rdson for low conduction losses
Ultra reliable LFPAK33 package for superior thermal and ruggedness performance
Very low IDSS
High power PoE applications (60W and higher)
IEEE802.3at and proprietary solutions
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN040-100MSE | SOT1210 | LFPAK33 | Production | N | 1 | 100 | 36.6 | 175 | 30 | 10.7 | 30 | 91 | 75 | 3.3 | N | 1470 | 110 | 2013-03-07 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX (934067473115) |
Active | M40E10 |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | PSMN040-100MSE |
File name | Title | Type | Date |
---|---|---|---|
PSMN040-100MSE | N-channel 100 V, 36.6 mΩ standard level MOSFET in LFPAK33 designed specifically for high power PoE applications | Data sheet | 2018-03-30 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
AN11113_ZH | LFPAK MOSFET thermal design guide - Part 2 | Application note | 2020-04-30 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t6_sot1210 | Reliability information t6 sot1210 | Quality document | 2023-04-14 |
T6_SOT1210_PSMN040-100MSE_Nexperia_Quality_document | T6 SOT1210 PSMN040-100MSE Nexperia Quality document | Quality document | 2023-04-14 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN040-100MSE | PSMN040-100MSE Spice model | SPICE model | 2013-04-09 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
CauerModel_PSMN040-100MSE | CauerModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
FosterModel_PSMN040-100MSE | FosterModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE | PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE_Cauer | PSMN040-100MSE_Cauer | Thermal model | 2021-03-15 |
PSMN040-100MSE_Foster | PSMN040-100MSE_Foster | Thermal model | 2021-03-15 |
PSMN040-100MSE_Zth | PSMN040-100MSE Thermal SPICE model | Thermal model | 2019-05-27 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN040-100MSE | PSMN040-100MSE Spice model | SPICE model | 2013-04-09 |
CauerModel_PSMN040-100MSE | CauerModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
FosterModel_PSMN040-100MSE | FosterModel_PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE | PSMN040-100MSE | Thermal model | 2021-03-15 |
PSMN040-100MSE_Cauer | PSMN040-100MSE_Cauer | Thermal model | 2021-03-15 |
PSMN040-100MSE_Foster | PSMN040-100MSE_Foster | Thermal model | 2021-03-15 |
PSMN040-100MSE_Zth | PSMN040-100MSE Thermal SPICE model | Thermal model | 2019-05-27 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN040-100MSE | PSMN040-100MSEX | 934067473115 | Active | SOT1210_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.