BSP50; BSP51; BSP52
Parametrics
Type number | Package version | Package name | Size (mm) | hFE [min] | toff (ns) | fT [min] (MHz) | Polarity | IC [max] (mA) | VCES [max] (V) | Ptot [max] (mW) | Complement | IC [max] (mA) | Ptot [max] (mW) | VCES [max] (V) | fT [min] (MHz) | hFE [max] | hFE [min] | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BSP50 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | 200 | NPN | 1000 | 45 | 1250 | BSP60 | 1000 | 1250 | 45 | 200 | >2000 | 2000 | N |
BSP50-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | NPN | 1000 | 1250 | 45 | 200 | 2000 | |||||||
BSP51 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | 200 | NPN | 1000 | 60 | 1250 | BSP61 | 1000 | 1250 | 60 | 200 | >2000 | 2000 | N |
BSP51-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | NPN | 1000 | 1250 | 60 | 200 | 2000 | |||||||
BSP52 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | 200 | NPN | 1000 | 80 | 1250 | BSP62 | 1000 | 1250 | 80 | 200 | >2000 | 2000 | N |
BSP52-Q | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | 2000 | 1300 | NPN | BSP62-Q | 1000 | 1250 | 80 | 200 | 2000 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BSP50 | BSP50,115 (933986330115) |
Active | BSP50 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BSP50-Q | BSP50-QX (934664940115) |
Active | BSP50 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BSP51 | BSP51,115 (933986340115) |
Active | BSP51 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BSP51-Q | BSP51-QX (934664939115) |
Active | BSP51 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BSP52 | BSP52,115 (933969470115) |
Active | BSP52 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BSP52-Q | BSP52-QX (934664941115) |
Active | BSP52 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
Documentation (12)
File name | Title | Type | Date |
---|---|---|---|
BSP50 | NPN Darlington transistor | Data sheet | 2018-06-06 |
BSP51 | NPN Darlington transistor | Data sheet | 2018-07-13 |
BSP52 | NPN Darlington transistor | Data sheet | 2018-02-23 |
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 |
DERATSMD | Power Derating Curves for SMDs; General | Other type | 1999-05-06 |
LSYMTRA | Letter Symbols - Transistors; General | Other type | 1999-05-06 |
SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.