TDZxJ series
Parametrics
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TDZ10J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 10 | 5 | 2% | 10.2 | 250 | 9.8 | 500 | 40 | 150 | single |
TDZ11J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 11 | 5 | 2% | 11.2 | 250 | 10.8 | 500 | 40 | 150 | single |
TDZ12J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 12 | 5 | 2% | 12.2 | 250 | 11.8 | 500 | 40 | 150 | single |
TDZ13J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 13 | 5 | 2% | 13.3 | 250 | 12.7 | 500 | 40 | 150 | single |
TDZ15J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 15 | 5 | 2% | 15.3 | 250 | 14.7 | 500 | 40 | 150 | single |
TDZ16J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 16 | 5 | 2% | 16.3 | 250 | 15.7 | 500 | 40 | 150 | single |
TDZ18J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 18 | 5 | 2% | 18.4 | 250 | 17.6 | 500 | 40 | 150 | single |
TDZ20J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 20 | 5 | 2% | 20.4 | 250 | 19.6 | 500 | 40 | 150 | single |
TDZ22J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 22 | 5 | 2% | 22.4 | 250 | 21.6 | 500 | 40 | 150 | single |
TDZ24J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 24 | 5 | 2% | 24.5 | 250 | 23.5 | 500 | 40 | 150 | single |
TDZ27J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 27 | 2 | 2% | 27.5 | 250 | 26.5 | 500 | 40 | 150 | single |
TDZ2V4J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.4 | 5 | 2% | 2.45 | 250 | 2.35 | 500 | 180 | 150 | single |
TDZ2V7J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 2.7 | 5 | 2% | 2.75 | 250 | 2.65 | 500 | 180 | 150 | single |
TDZ30J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 30 | 2 | 2% | 30.6 | 250 | 29.4 | 500 | 40 | 150 | single |
TDZ3V0J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3 | 5 | 2% | 3.06 | 250 | 2.94 | 500 | 180 | 150 | single |
TDZ3V3J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.3 | 5 | 2% | 3.37 | 250 | 3.23 | 500 | 180 | 150 | single |
TDZ3V6J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.6 | 5 | 2% | 3.67 | 250 | 3.53 | 500 | 180 | 150 | single |
TDZ3V9J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 3.9 | 5 | 2% | 3.98 | 250 | 3.82 | 500 | 180 | 150 | single |
TDZ4V3J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.3 | 5 | 2% | 4.39 | 250 | 4.21 | 500 | 180 | 150 | single |
TDZ4V7J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 4.7 | 5 | 2% | 4.79 | 250 | 4.61 | 500 | 180 | 150 | single |
TDZ5V1J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.1 | 5 | 2% | 5.2 | 250 | 5 | 500 | 180 | 150 | single |
TDZ5V6J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 5.6 | 5 | 2% | 5.71 | 250 | 5.49 | 500 | 180 | 150 | single |
TDZ6V2J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.2 | 5 | 2% | 6.32 | 250 | 6.08 | 500 | 100 | 150 | single |
TDZ6V8J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 6.8 | 5 | 2% | 6.94 | 250 | 6.66 | 500 | 100 | 150 | single |
TDZ7V5J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 7.5 | 5 | 2% | 7.65 | 250 | 7.35 | 500 | 40 | 150 | single |
TDZ8V2J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 8.2 | 5 | 2% | 8.36 | 250 | 8.04 | 500 | 40 | 150 | single |
TDZ9V1J | SOD323F | SC-90 | 1.7 x 1.25 x 0.7 | 9.1 | 5 | 2% | 9.28 | 250 | 8.92 | 500 | 40 | 150 | single |
Package
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
TDZ10J | TDZ10J,115 | TDZ10J | ||
TDZ11J | TDZ11J,115 | TDZ11J | ||
TDZ12J | TDZ12J,115 | TDZ12J | ||
TDZ13J | TDZ13J,115 | TDZ13J | ||
TDZ15J | TDZ15J,115 | TDZ15J | ||
TDZ16J | TDZ16J,115 | TDZ16J | ||
TDZ18J | TDZ18J,115 | TDZ18J | ||
TDZ20J | TDZ20J,115 | TDZ20J | ||
TDZ22J | TDZ22J,115 | TDZ22J | ||
TDZ24J | TDZ24J,115 | TDZ24J | ||
TDZ27J | TDZ27J,115 | TDZ27J | ||
TDZ2V4J | TDZ2V4J,115 | TDZ2V4J | ||
TDZ2V4J | TDZ2V4JF | TDZ2V4J | ||
TDZ2V7J | TDZ2V7J,115 | TDZ2V7J | ||
TDZ30J | TDZ30J,115 | TDZ30J | ||
TDZ3V0J | TDZ3V0J,115 | TDZ3V0J | ||
TDZ3V3J | TDZ3V3J,115 | TDZ3V3J | ||
TDZ3V6J | TDZ3V6J,115 | TDZ3V6J | ||
TDZ3V9J | TDZ3V9J,115 | TDZ3V9J | ||
TDZ4V3J | TDZ4V3J,115 | TDZ4V3J | ||
TDZ4V7J | TDZ4V7J,115 | TDZ4V7J | ||
TDZ5V1J | TDZ5V1J,115 | TDZ5V1J | ||
TDZ5V6J | TDZ5V6J,115 | TDZ5V6J | ||
TDZ5V6J | TDZ5V6JF | TDZ5V6J | ||
TDZ6V2J | TDZ6V2J,115 | TDZ6V2J | ||
TDZ6V8J | TDZ6V8J,115 | TDZ6V8J | ||
TDZ7V5J | TDZ7V5J,115 | TDZ7V5J | ||
TDZ8V2J | TDZ8V2J,115 | TDZ8V2J | ||
TDZ9V1J | TDZ9V1J,115 | TDZ9V1J |
Documentation (7)
File name | Title | Type | Date |
---|---|---|---|
TDZXJ_SER | Single Zener diodes | Data sheet | 2017-06-02 |
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-90_SOD323F_mk | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Marcom graphics | 2017-01-28 |
SOD323F | plastic, surface-mounted package; 2 leads; 1.7 mm x 1.25 mm x 0.7 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT323F | 3D model for products with SOT323F package | Design support | 2019-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.