74LVC2T45; 74LVCH2T45
Parametrics
Type number | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74LVC2T45DC | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | 198 | 30.6 | 107 | VSSOP8 | Bi-directional | Direction controlled |
74LVC2T45DC-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | VSSOP8 | ||||
74LVC2T45GN | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | Bi-directional | Direction controlled | |||
74LVC2T45GS | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | 261 | 8.5 | 136 | XSON8 | Bi-directional | Direction controlled |
74LVC2T45GS-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | ||||
74LVC2T45GT | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | 307 | 5.1 | 144 | XSON8 | Bi-directional | Direction controlled |
74LVC2T45GT-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | ||||
74LVCH2T45DC | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | VSSOP8 | Bi-directional | Direction controlled | |||
74LVCH2T45DC-Q100 | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | VSSOP8 | ||||
74LVCH2T45GN | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | Bi-directional | Direction controlled | |||
74LVCH2T45GS | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | Bi-directional | Direction controlled | |||
74LVCH2T45GT | 1.2 - 5.5 | 1.2 - 5.5 | CMOS/LVTTL | ± 24 | 2.5 | 2 | low | -40~125 | XSON8 | Bi-directional | Direction controlled |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVC2T45DC | 74LVC2T45DC,125 (935284757125) |
Active | V45 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74LVC2T45DC-Q100 | 74LVC2T45DC-Q100H (935300461125) |
Active | V45 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74LVC2T45GN | 74LVC2T45GN,115 (935292251115) |
Active | V5 |
XSON8 (SOT1116) |
SOT1116 |
REFLOW_BG-BD-1
|
SOT1116_115 |
74LVC2T45GS | 74LVC2T45GS,115 (935292804115) |
Active | V5 |
XSON8 (SOT1203) |
SOT1203 |
REFLOW_BG-BD-1
|
SOT1203_115 |
74LVC2T45GS-Q100 | 74LVC2T45GS-Q100X (935690773115) |
Active | V5 |
XSON8 (SOT1203) |
SOT1203 |
REFLOW_BG-BD-1
|
SOT1203_115 |
74LVC2T45GT | 74LVC2T45GT,115 (935284758115) |
Active | V45 |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 | |
74LVC2T45GT-Q100 | 74LVC2T45GT-Q100X (935690702115) |
Active | V45 |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 | |
74LVCH2T45DC | 74LVCH2T45DC,125 (935284761125) |
Active | X45 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74LVCH2T45DC-Q100 | 74LVCH2T45DC-Q100H (935301408125) |
Active | X45 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74LVCH2T45GN | 74LVCH2T45GN,115 (935292259115) |
Active | X5 |
XSON8 (SOT1116) |
SOT1116 |
REFLOW_BG-BD-1
|
SOT1116_115 |
74LVCH2T45GS | 74LVCH2T45GS,115 (935292816115) |
Active | X5 |
XSON8 (SOT1203) |
SOT1203 |
REFLOW_BG-BD-1
|
SOT1203_115 |
74LVCH2T45GT | 74LVCH2T45GT,115 (935284762115) |
Active | X45 |
XSON8 (SOT833-1) |
SOT833-1 | SOT833-1_115 |
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVC2T45GF | 74LVC2T45GF,115 (935291513115) |
Withdrawn / End-of-life | V5 |
XSON8 (SOT1089) |
SOT1089 |
REFLOW_BG-BD-1
|
SOT1089_115 |
74LVC2T45GM | 74LVC2T45GM,125 (935286054125) |
Withdrawn / End-of-life | V45 |
XQFN8 (SOT902-2) |
SOT902-2 | SOT902-2_125 | |
74LVCH2T45GF | 74LVCH2T45GF,115 (935291522115) |
Obsolete | no package information | ||||
74LVCH2T45GM | 74LVCH2T45GM,125 (935286059125) |
Obsolete | no package information |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVC2T45DC | 74LVC2T45DC,125 | 74LVC2T45DC | ||
74LVC2T45DC-Q100 | 74LVC2T45DC-Q100H | 74LVC2T45DC-Q100 | ||
74LVC2T45GN | 74LVC2T45GN,115 | 74LVC2T45GN | ||
74LVC2T45GS | 74LVC2T45GS,115 | 74LVC2T45GS | ||
74LVC2T45GS-Q100 | 74LVC2T45GS-Q100X | 74LVC2T45GS-Q100 | ||
74LVC2T45GT | 74LVC2T45GT,115 | 74LVC2T45GT | ||
74LVC2T45GT-Q100 | 74LVC2T45GT-Q100X | 74LVC2T45GT-Q100 | ||
74LVCH2T45DC | 74LVCH2T45DC,125 | 74LVCH2T45DC | ||
74LVCH2T45DC-Q100 | 74LVCH2T45DC-Q100H | 74LVCH2T45DC-Q100 | ||
74LVCH2T45GN | 74LVCH2T45GN,115 | 74LVCH2T45GN | ||
74LVCH2T45GS | 74LVCH2T45GS,115 | 74LVCH2T45GS | ||
74LVCH2T45GT | 74LVCH2T45GT,115 | 74LVCH2T45GT |
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVC2T45GF | 74LVC2T45GF,115 | 74LVC2T45GF | ||
74LVC2T45GM | 74LVC2T45GM,125 | 74LVC2T45GM | ||
74LVCH2T45GF | 74LVCH2T45GF,115 | 74LVCH2T45GF | ||
74LVCH2T45GM | 74LVCH2T45GM,125 | 74LVCH2T45GM |
Documentation (30)
File name | Title | Type | Date |
---|---|---|---|
74LVC_LVCH2T45 | Dual supply translating transceiver; 3-state | Data sheet | 2024-04-30 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11009 | Pin FMEA for LVC family | Application note | 2019-01-09 |
001aag577 | Block diagram: 74AVC2T45DC, 74AVC2T45GD, 74AVC2T45GT, 74AVCH2T45DC, 74AVCH2T45GD, 74AVCH2T45GT, 74LVC2T45DC, 74LVC2T45GD, 74LVC2T45GM, 74LVC2T45GT, 74LVCH2T45DC, 74LVCH2T45GD, 74LVCH2T45GM, 74LVCH2T45GT | Block diagram | 2009-11-03 |
Nexperia_document_guide_Logic_translators | Nexperia Logic Translators | Brochure | 2021-04-12 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
lvc2t45 | lvc2t45 IBIS model | IBIS model | 2013-04-08 |
lvch2t45 | lvch2t45 IBIS model | IBIS model | 2013-04-09 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1089_mk | plastic, extremely thin small outline package; no leads; 8 terminals; 0.55 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XQFN8_SOT902-2_mk | plastic, extremely thin quad flat package; 8 terminals; 0.55 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON8_SOT1203_mk | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Marcom graphics | 2019-02-04 |
SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
SOT1089 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.5 mm body | Package information | 2022-06-03 |
SOT902-2 | plastic, leadless extremely thin quad flat package; 8 terminals; 0.5 mm pitch; 1.6 mm x 1.6 mm x 0.5 mm body | Package information | 2020-04-21 |
SOT1116 | plastic, leadless extremely thin small outline package; 8 terminals; 0.3 mm pitch; 1.2 mm x 1 mm x 0.35 mm body | Package information | 2022-06-02 |
SOT1203 | plastic, leadless extremely thin small outline package; 8 terminals; 0.35 mm pitch; 1.35 mm x 1 mm x 0.35 mm body | Package information | 2022-06-03 |
SOT833-1 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 1 mm x 1.95 mm x 0.5 mm body | Package information | 2022-06-03 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT1089 | MAR_SOT1089 Topmark | Top marking | 2013-06-03 |
MAR_SOT1116 | MAR_SOT1116 Topmark | Top marking | 2013-06-03 |
MAR_SOT1203 | MAR_SOT1203 Topmark | Top marking | 2013-06-03 |
MAR_SOT833 | MAR_SOT833 Topmark | Top marking | 2013-06-03 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT1089 | 3D model for products with SOT1089 package | Design support | 2019-10-07 |
SOT1116 | 3D model for products with SOT1116 package | Design support | 2023-02-02 |
SOT1203 | 3D model for products with SOT1203 package | Design support | 2023-02-02 |
SOT833-1 | 3D model for products with SOT833-1 package | Design support | 2021-01-28 |
lvc2t45 | lvc2t45 IBIS model | IBIS model | 2013-04-08 |
lvch2t45 | lvch2t45 IBIS model | IBIS model | 2013-04-09 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.