BCP69, BC869, BC69PA
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC69-16PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | PNP | 420.0 | -20.0 | -2000.0 | 100.0 | 250.0 | 150 | 40.0 | Y |
BC69-25PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | PNP | 420.0 | -20.0 | -2000.0 | 160.0 | 375.0 | 150 | 40.0 | Y |
BC69PA | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | PNP | 420.0 | -20.0 | -2000.0 | 85.0 | 375.0 | 150 | 40.0 | Y |
BC869 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | PNP | 500.0 | -20.0 | -2000.0 | 160.0 | 375.0 | 150 | 40.0 | Y |
BC869-16 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | PNP | 500.0 | -20.0 | -2000.0 | 100.0 | 250.0 | 150 | 40.0 | Y |
BC869-25 | SOT89 | SOT89 | 4.5 x 2.5 x 1.5 | PNP | 500.0 | -20.0 | -2000.0 | 160.0 | 375.0 | 150 | 40.0 | Y |
BCP69 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 650.0 | -20.0 | -2000.0 | 85.0 | 375.0 | 150 | 40.0 | Y |
BCP69-16 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 650.0 | -20.0 | -2000.0 | 100.0 | 250.0 | 150 | 40.0 | Y |
BCP69-25 | SOT223 | SC-73 | 6.5 x 3.5 x 1.65 | PNP | 650.0 | -20.0 | -2000.0 | 160.0 | 375.0 | 150 | 40.0 | Y |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BC69-16PA | BC69-16PA,115 (934065812115) |
Active | BM |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC69-25PA | BC69-25PA,115 (934065813115) |
Active | BN |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC69PA | BC69PA,115 (934065748115) |
Active | B3 |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC869 | BC869,115 (933678780115) |
Active | CEC |
(SOT89) |
SOT89 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT89_115 |
BC869,135 (933678780135) |
Active | CEC | SOT89_135 | ||||
BC869-16 | BC869-16,115 (934011130115) |
Active | CGC |
(SOT89) |
SOT89 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT89_115 |
BC869-25 | BC869-25,115 (933975320115) |
Active | CHC |
(SOT89) |
SOT89 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT89_115 |
BCP69 | BCP69,115 (933969380115) |
Active | BCP69 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BCP69,135 (933969380135) |
Active | BCP69 | SOT223_135 | ||||
BCP69-16 | BCP69-16,115 (934009430115) |
Active | BCP69 /16 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BCP69-16F (934009430135) |
Active | BCP69 /16 | SOT223_135 | ||||
BCP69-25 | BCP69-25,115 (933969390115) |
Active | BCP69 /25 |
SC-73 (SOT223) |
SOT223 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT223_115 |
BCP69-25,135 (933969390135) |
Active | BCP69 /25 | SOT223_135 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BC69-16PA | BC69-16PA,115 | BC69-16PA | ||
BC69-25PA | BC69-25PA,115 | BC69-25PA | ||
BC69PA | BC69PA,115 | BC69PA | ||
BC869 | BC869,115 | BC869 | ||
BC869 | BC869,135 | BC869 | ||
BC869-16 | BC869-16,115 | BC869-16 | ||
BC869-25 | BC869-25,115 | BC869-25 | ||
BCP69 | BCP69,115 | BCP69 | ||
BCP69 | BCP69,135 | BCP69 | ||
BCP69-16 | BCP69-16,115 | BCP69-16 | ||
BCP69-16 | BCP69-16F | BCP69-16 | ||
BCP69-25 | BCP69-25,115 | BCP69-25 | ||
BCP69-25 | BCP69-25,135 | BCP69-25 |
Documentation (14)
File name | Title | Type | Date |
---|---|---|---|
PBSS4021NX | 20 V, 7 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
PBSS4041NX | 60 V, 6.2 A NPN low VCEsat (BISS) transistor | Data sheet | 2017-05-29 |
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
SOT89 | 3D model for products with SOT89 package | Design support | 2018-12-05 |
SOT223 | 3D model for products with SOT223 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020-3_SOT1061_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT89_mk | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Marcom graphics | 2017-01-28 |
SC-73_SOT223_mk | plastic, surface-mounted package with increased heatsink; 4 leads; 4.6 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061 | plastic, leadless thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-05-27 |
SOT89 | plastic, surface-mounted package; 3 leads; 1.5 mm pitch; 4.5 mm x 2.5 mm x 1.5 mm body | Package information | 2024-11-12 |
SOT223 | plastic, surface-mounted package with increased heatsink; 4 leads; 2.3 mm pitch; 6.5 mm x 3.5 mm x 1.65 mm body | Package information | 2022-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.