Package information
Package information | Package name | Package description | Reference | Date |
---|---|---|---|---|
SOT1216 | DFN1010B-6 | plastic, leadless thermal enhanced ultra thin small outline package; 6 terminals; 0.35 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | 2013-03-06 |
Related documents
File name | Title | Type | Date |
---|---|---|---|
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT1216 | 3D model for products with SOT1216 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1010B-6_SOT1216_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 6 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
SOT1216 | plastic, leadless thermal enhanced ultra thin small outline package; 6 terminals; 0.35 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-09-08 |
SOT1216_147 | DFN1010B-6; Reel pack for SMD, 7''; Q2/T3 product orientation | Packing information | 2020-06-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Products in this package
Automotive qualified products (AEC-Q100/Q101)
Type number | Description | Quick access |
---|---|---|
BCM847QAS | 45 V, 100 mA NPN/NPN matched double transistors | |
BC847QAS | 45 V, 200 mA NPN/NPN general-purpose transistor | |
BC857QAS | 45 V, 100 mA PNP/PNP general-purpose transistor | |
BC847QAPN | 45 V, 100 mA NPN/PNP general-purpose transistor | |
BCM857QAS | 45 V, 100 mA PNP/PNP matched double transistors | |
PMP4501QAS | 45 V, 100 mA NPN/NPN matched double transistors | |
PQMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
PQMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
PQMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
PQMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 47 kΩ | |
PQMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
PQMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
PQMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
PMP5501QAS | 45 V, 100 mA PNP/PNP matched double transistors | |
PQMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
PQMH13-Q | NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 47 kΩ |
Bipolar transistors
Type number | Description | Quick access |
---|---|---|
BCM847QAS | 45 V, 100 mA NPN/NPN matched double transistors | |
BC847QAS | 45 V, 200 mA NPN/NPN general-purpose transistor | |
BC857QAS | 45 V, 100 mA PNP/PNP general-purpose transistor | |
BC847QAPN | 45 V, 100 mA NPN/PNP general-purpose transistor | |
BCM857QAS | 45 V, 100 mA PNP/PNP matched double transistors | |
PMP4501QAS | 45 V, 100 mA NPN/NPN matched double transistors | |
PQMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
PQMH11 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMB11 | PNP/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMH10 | NPN/NPN resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
PQMD12 | NPN/PNP resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
PQMD16 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 47 kΩ | |
PQMD10 | NPN/PNP resistor-equipped transistors; R1 = 2.2 kΩ, R2 = 47 kΩ | |
PQMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PQMD13 | NPN/PNP resistor-equipped transistors; R1 = 4.7 kΩ, R2 = 47 kΩ | |
PQMH2 | NPN/NPN resistor-equipped transistors; R1 = 47 kΩ, R2 = 47 kΩ | |
PMP5501QAS | 45 V, 100 mA PNP/PNP matched double transistors | |
PQMH13 | NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 47 kΩ | |
PQMD2 | NPN/PNP resistor-equipped transistors; R1 = 22 kΩ, R2 = 22 kΩ | |
PQMH13-Q | NPN/NPN resistor-equipped double transistor; R1 = 4.7 kΩ, R2 = 47 kΩ |
MOSFETs
Type number | Description | Quick access |
---|---|---|
PMCXB1000UE | 30 V, complementary N/P-channel Trench MOSFET | |
PMDXB950UPE | 20 V, dual P-channel Trench MOSFET | |
PMDXB550UNE | 30 V, dual N-channel Trench MOSFET | |
PMDXB600UNEL | 20 V, dual N-channel Trench MOSFET | |
PMDXB600UNE | 20 V, dual N-channel Trench MOSFET | |
PMDXB950UPEL | 20 V, dual P-channel Trench MOSFET | |
PMCXB900UE | 20 V, complementary N/P-channel Trench MOSFET | |
PMCXB900UEL | 20 V, complementary N/P-channel Trench MOSFET | |
NX7002BKXB | 60 V, dual N-channel Trench MOSFET | |
PMDXB1200UPE | 30 V, dual P-channel Trench MOSFET | |
PMCXB290UE | 20 V, complementary N/P-channel Trench MOSFET | |
PMDXB290UNE | 20 V, dual N-channel Trench MOSFET | |
PMDXB590UPE | 20 V, dual P-channel Trench MOSFET |