CBT3861
Parametrics
Type number |
---|
Package
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
CBT3861BQ | CBT3861BQ,118 (935291637118) |
Obsolete | no package information | ||||
CBT3861PW | CBT3861PW,118 (935291639118) |
Obsolete | CBT3861 |
TSSOP24 (SOT355-1) |
SOT355-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT355-1_118 |
Environmental information
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
CBT3861BQ | CBT3861BQ,118 | CBT3861BQ | ||
CBT3861PW | CBT3861PW,118 | CBT3861PW |
Documentation (7)
File name | Title | Type | Date |
---|---|---|---|
CBT3861 | 10-bit bus switch with output enable | Data sheet | 2019-03-06 |
AN90010 | Pin FMEA for CBT(D) family | Application note | 2019-10-28 |
SOT355-1 | 3D model for products with SOT355-1 package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT355-1 | plastic, thin shrink small outline package; 24 leads; 0.65 mm pitch; 7.8 mm x 4.4 mm x 1.2 mm body | Package information | 2024-11-15 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT355-1 | 3D model for products with SOT355-1 package | Design support | 2020-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.