PDTC143_114_124_144EQB-Q Series
Parametrics
Type number | Package version | Package name | Size (mm) | Channel type | Ptot (mW) | R2 (typ) (kΩ) | IC [max] (mA) | R1 (typ) (kΩ) | VCEO (V) |
---|---|---|---|---|---|---|---|---|---|
PDTC114EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 10 | 100 | 10 | 50 |
PDTC124EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 22 | 100 | 22 | 50 |
PDTC143EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 4.7 | 100 | 4.7 | 50 |
PDTC144EQB-Q | SOT8015 | DFN1110D-3 | 1.1 x 1 x 0.48 | NPN | 250 | 47 | 100 | 47 | 50 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PDTC114EQB-Q | PDTC114EQB-QZ (934663480147) |
Active | D9 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC124EQB-Q | PDTC124EQB-QZ (934663481147) |
Active | E4 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC143EQB-Q | PDTC143EQB-QZ (934663479147) |
Active | E6 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
PDTC144EQB-Q | PDTC144EQB-QZ (934663482147) |
Active | E9 |
DFN1110D-3 (SOT8015) |
SOT8015 |
REFLOW_BG-BD-1
|
SOT8015_147 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PDTC114EQB-Q | PDTC114EQB-QZ | PDTC114EQB-Q | ||
PDTC124EQB-Q | PDTC124EQB-QZ | PDTC124EQB-Q | ||
PDTC143EQB-Q | PDTC143EQB-QZ | PDTC143EQB-Q | ||
PDTC144EQB-Q | PDTC144EQB-QZ | PDTC144EQB-Q |
Documentation (9)
File name | Title | Type | Date |
---|---|---|---|
PDTC143_114_124_144EQB-Q_SER | 50 V, 100 mA NPN resistor-equipped transistors | Data sheet | 2021-10-01 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
SOT8015 | plastic, leadless extremely thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.65 mm pitch; 1.1 mm x 1 mm x 0.48 mm body | Package information | 2023-05-31 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT8015 | 3D model for products with SOT8015 package | Design support | 2022-05-03 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.