Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] |
---|---|---|---|---|---|---|---|---|
BCV61 | SOT143B | SOT143B | 2.9 x 1.3 x 1 | NPN | 30.0 | 100.0 | 110.0 | 800.0 |
BCV61A | SOT143B | SOT143B | 2.9 x 1.3 x 1 | NPN | 30.0 | 100.0 | 110.0 | 220.0 |
BCV61B | SOT143B | SOT143B | 2.9 x 1.3 x 1 | NPN | 30.0 | 100.0 | 200.0 | 450.0 |
BCV61C | SOT143B | SOT143B | 2.9 x 1.3 x 1 | NPN | 30.0 | 100.0 | 420.0 | 800.0 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BCV61 | BCV61,215 (933677220215) |
Active | 1M% |
(SOT143B) |
SOT143B |
WAVE_BG-BD-1
|
SOT143B_215 |
BCV61,235 (933677220235) |
Active | 1M% | SOT143B_235 | ||||
BCV61A | BCV61A,215 (933792100215) |
Active | 1J% |
(SOT143B) |
SOT143B |
WAVE_BG-BD-1
|
SOT143B_215 |
BCV61B | BCV61B,215 (933792110215) |
Active | 1K% |
(SOT143B) |
SOT143B |
WAVE_BG-BD-1
|
SOT143B_215 |
BCV61B,235 (933792110235) |
Active | 1K% | SOT143B_235 | ||||
BCV61C | BCV61C,215 (933792120215) |
Active | 1L% |
(SOT143B) |
SOT143B |
WAVE_BG-BD-1
|
SOT143B_215 |
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
BCV61 | NPN general-purpose double transistors | Data sheet | 2010-01-21 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOT143B | 3D model for products with SOT143B package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT143B_mk | plastic, surface-mounted package; 4 leads; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT143B | plastic, surface-mounted package; 4 leads; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-05-28 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT143B | 3D model for products with SOT143B package | Design support | 2022-11-04 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.