BZB784 series
Parametrics
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZB784-C10 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 10 | 5 | appr. 5% | 9.4 | 10.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C11 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 11 | 5 | appr. 5% | 10.4 | 11.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C12 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 12 | 5 | appr. 5% | 11.4 | 12.7 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C13 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 13 | 5 | appr. 5% | 12.4 | 14.1 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C15 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 15 | 5 | appr. 5% | 13.8 | 15.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C2V4 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2.4 | 5 | appr. 5% | 2.2 | 2.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C2V7 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 2.7 | 5 | appr. 5% | 2.5 | 2.9 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V0 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3 | 5 | appr. 5% | 2.8 | 3.2 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V3 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.3 | 5 | appr. 5% | 3.1 | 3.5 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V6 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.6 | 5 | appr. 5% | 3.4 | 3.8 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C3V9 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 3.9 | 5 | appr. 5% | 3.7 | 4.1 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C4V3 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4.3 | 5 | appr. 5% | 4 | 4.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C4V7 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 4.7 | 5 | appr. 5% | 4.4 | 5 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C5V1 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5.1 | 5 | appr. 5% | 4.8 | 5.4 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C5V6 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 5.6 | 5 | appr. 5% | 5.2 | 6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C6V2 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6.2 | 5 | appr. 5% | 5.8 | 6.6 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C6V8 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 6.8 | 5 | appr. 5% | 6.4 | 7.2 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C7V5 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 7.5 | 5 | appr. 5% | 7 | 7.9 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C8V2 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 8.2 | 5 | appr. 5% | 7.7 | 8.7 | 200 | 350 | 40 | 150 | dual c.a. |
BZB784-C9V1 | SOT323 | SC-70 | 2 x 1.25 x 0.95 | 9.1 | 5 | appr. 5% | 8.5 | 9.6 | 200 | 350 | 40 | 150 | dual c.a. |
Package
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BZB784-C10 | BZB784-C10,115 | BZB784-C10 | ||
BZB784-C11 | BZB784-C11,115 | BZB784-C11 | ||
BZB784-C12 | BZB784-C12,115 | BZB784-C12 | ||
BZB784-C13 | BZB784-C13,115 | BZB784-C13 | ||
BZB784-C15 | BZB784-C15,115 | BZB784-C15 | ||
BZB784-C2V4 | BZB784-C2V4,115 | BZB784-C2V4 | ||
BZB784-C2V7 | BZB784-C2V7,115 | BZB784-C2V7 | ||
BZB784-C3V0 | BZB784-C3V0,115 | BZB784-C3V0 | ||
BZB784-C3V3 | BZB784-C3V3,115 | BZB784-C3V3 | ||
BZB784-C3V6 | BZB784-C3V6,115 | BZB784-C3V6 | ||
BZB784-C3V9 | BZB784-C3V9,115 | BZB784-C3V9 | ||
BZB784-C4V3 | BZB784-C4V3,115 | BZB784-C4V3 | ||
BZB784-C4V7 | BZB784-C4V7,115 | BZB784-C4V7 | ||
BZB784-C5V1 | BZB784-C5V1,115 | BZB784-C5V1 | ||
BZB784-C5V6 | BZB784-C5V6,115 | BZB784-C5V6 | ||
BZB784-C6V2 | BZB784-C6V2,115 | BZB784-C6V2 | ||
BZB784-C6V8 | BZB784-C6V8,115 | BZB784-C6V8 | ||
BZB784-C7V5 | BZB784-C7V5,115 | BZB784-C7V5 | ||
BZB784-C8V2 | BZB784-C8V2,115 | BZB784-C8V2 | ||
BZB784-C9V1 | BZB784-C9V1,115 | BZB784-C9V1 |
Documentation (9)
File name | Title | Type | Date |
---|---|---|---|
BZB784_SER | Voltage regulator double diodes | Data sheet | 2024-01-31 |
mam407 | Block diagram: BZB784-C10, BZB784-C11, BZB784-C12, BZB784-C13, BZB784-C15, BZB784-C2V4, BZB784-C2V7, BZB784-C3V0, BZB784-C3V3, BZB784-C3V6, BZB784-C3V9, BZB784-C4V3, BZB784-C4V7, BZB784-C5V1, BZB784-C5V6, BZB784-C6V2, BZB784-C6V8, BZB784-C7V5, BZB784-C8V2, BZB784-C9V1 | Block diagram | 2009-11-03 |
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SC-70_SOT323_mk | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOT323 | plastic, surface-mounted package; 3 leads; 1.3 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT323 | 3D model for products with SOT323 package | Design support | 2019-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.