BZT52H series (Automotive)
Parametrics
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [min] (V) | VZ [max] (V) | IF [max] (mA) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZT52H-A10 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 10 | 5 | 1% | 9.9 | 10.1 | 250 | 830 | 40 | 150 | single |
BZT52H-A11 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 11 | 5 | 1% | 10.8 | 11.11 | 250 | 830 | 40 | 150 | single |
BZT52H-A12 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 12 | 5 | 1% | 11.88 | 12.12 | 250 | 830 | 40 | 150 | single |
BZT52H-A13 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 13 | 5 | 1% | 12.87 | 13.13 | 250 | 830 | 40 | 150 | single |
BZT52H-A15 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 15 | 5 | 1% | 14.85 | 15.15 | 250 | 830 | 40 | 150 | single |
BZT52H-A16 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 16 | 5 | 1% | 15.84 | 16.16 | 250 | 830 | 40 | 150 | single |
BZT52H-A18 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 18 | 5 | 1% | 17.82 | 18.18 | 250 | 830 | 40 | 150 | single |
BZT52H-A20 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 20 | 5 | 1% | 19.8 | 20.2 | 250 | 830 | 40 | 150 | single |
BZT52H-A22 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 22 | 5 | 1% | 21.78 | 22.22 | 250 | 830 | 40 | 150 | single |
BZT52H-A24 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 24 | 5 | 1% | 23.76 | 24.24 | 250 | 830 | 40 | 150 | single |
BZT52H-A27 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 27 | 2 | 1% | 26.73 | 27.27 | 250 | 830 | 40 | 150 | single |
BZT52H-A2V4 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.4 | 5 | 1% | 2.37 | 2.43 | 250 | 830 | 40 | 150 | single |
BZT52H-A2V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.7 | 5 | 1% | 2.67 | 2.73 | 250 | 830 | 40 | 150 | single |
BZT52H-A30 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 30 | 2 | 1% | 29.7 | 30.3 | 250 | 830 | 40 | 150 | single |
BZT52H-A33 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 33 | 2 | 1% | 35.64 | 36.36 | 250 | 830 | 40 | 150 | single |
BZT52H-A36 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 36 | 2 | 1% | 35.64 | 36.36 | 250 | 830 | 40 | 150 | single |
BZT52H-A39 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 39 | 2 | 1% | 38.61 | 39.39 | 250 | 830 | 40 | 150 | single |
BZT52H-A3V0 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3 | 5 | 1% | 2.97 | 3.03 | 250 | 830 | 40 | 150 | single |
BZT52H-A3V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.3 | 5 | 1% | 3.26 | 3.34 | 250 | 830 | 40 | 150 | single |
BZT52H-A3V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.6 | 5 | 1% | 3.56 | 3.64 | 250 | 830 | 40 | 150 | single |
BZT52H-A3V9 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.9 | 5 | 1% | 3.86 | 3.94 | 250 | 830 | 40 | 150 | single |
BZT52H-A43 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 43 | 2 | 1% | 42.57 | 43.43 | 250 | 830 | 40 | 150 | single |
BZT52H-A47 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 47 | 2 | 1% | 46.53 | 47.47 | 250 | 830 | 40 | 150 | single |
BZT52H-A4V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.3 | 5 | 1% | 4.25 | 4.35 | 250 | 830 | 40 | 150 | single |
BZT52H-A4V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.7 | 5 | 1% | 4.65 | 4.75 | 250 | 830 | 40 | 150 | single |
BZT52H-A51 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 51 | 2 | 1% | 50.49 | 51.51 | 250 | 830 | 40 | 150 | single |
BZT52H-A56 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 56 | 2 | 1% | 55.44 | 56.56 | 250 | 830 | 40 | 150 | single |
BZT52H-A5V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.1 | 5 | 1% | 5.04 | 5.16 | 250 | 830 | 40 | 150 | single |
BZT52H-A5V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.6 | 5 | 1% | 5.54 | 5.66 | 250 | 830 | 40 | 150 | single |
BZT52H-A62 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 62 | 2 | 1% | 61.38 | 62.62 | 250 | 830 | 40 | 150 | single |
BZT52H-A68 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 68 | 2 | 1% | 67.32 | 68.68 | 250 | 830 | 40 | 150 | single |
BZT52H-A6V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.2 | 5 | 1% | 6.13 | 6.27 | 250 | 830 | 40 | 150 | single |
BZT52H-A6V8 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.8 | 5 | 1% | 6.73 | 6.87 | 250 | 830 | 40 | 150 | single |
BZT52H-A75 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 75 | 2 | 1% | 74 | 75.75 | 250 | 830 | 40 | 150 | single |
BZT52H-A7V5 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 7.5 | 5 | 1% | 7.42 | 7.58 | 250 | 830 | 40 | 150 | single |
BZT52H-A8V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 8.2 | 5 | 1% | 8.11 | 8.29 | 250 | 830 | 40 | 150 | single |
BZT52H-A9V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 9.1 | 5 | 1% | 9 | 9.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B10 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 10 | 5 | 2% | 9.8 | 10.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B11 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 11 | 5 | 2% | 10.8 | 11.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B12 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 12 | 5 | 2% | 11.8 | 12.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B13 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 13 | 5 | 2% | 12.7 | 13.3 | 250 | 830 | 40 | 150 | single |
BZT52H-B15 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 15 | 5 | 2% | 14 | 15.3 | 250 | 830 | 40 | 150 | single |
BZT52H-B16 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 16 | 5 | 2% | 15.7 | 16.3 | 250 | 830 | 40 | 150 | single |
BZT52H-B18 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 18 | 5 | 2% | 17.6 | 18.4 | 250 | 830 | 40 | 150 | single |
BZT52H-B20 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 20 | 5 | 2% | 19.6 | 20.4 | 250 | 830 | 40 | 150 | single |
BZT52H-B22 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 22 | 5 | 2% | 21.6 | 22.4 | 250 | 830 | 40 | 150 | single |
BZT52H-B24 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 24 | 5 | 2% | 23.5 | 24.5 | 250 | 830 | 40 | 150 | single |
BZT52H-B27 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 27 | 2 | 2% | 26.5 | 27.5 | 250 | 830 | 40 | 150 | single |
BZT52H-B2V4 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.4 | 5 | 2% | 2.35 | 2.45 | 250 | 830 | 40 | 150 | single |
BZT52H-B2V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.7 | 5 | 2% | 2.65 | 2.75 | 250 | 830 | 40 | 150 | single |
BZT52H-B30 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 30 | 2 | 2% | 29.4 | 30.6 | 250 | 830 | 40 | 150 | single |
BZT52H-B33 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 33 | 2 | 2% | 32.3 | 33.7 | 250 | 830 | 40 | 150 | single |
BZT52H-B36 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 36 | 2 | 2% | 35.3 | 36.7 | 250 | 830 | 40 | 150 | single |
BZT52H-B39 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 39 | 2 | 2% | 38.2 | 39.8 | 250 | 830 | 40 | 150 | single |
BZT52H-B3V0 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3 | 5 | 2% | 2.94 | 3.06 | 250 | 830 | 40 | 150 | single |
BZT52H-B3V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.3 | 5 | 2% | 3.23 | 3.37 | 250 | 830 | 40 | 150 | single |
BZT52H-B3V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.6 | 5 | 2% | 3.53 | 3.67 | 250 | 830 | 40 | 150 | single |
BZT52H-B3V9 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.9 | 5 | 2% | 3.82 | 3.98 | 250 | 830 | 40 | 150 | single |
BZT52H-B43 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 43 | 2 | 2% | 42.1 | 43.9 | 250 | 830 | 40 | 150 | single |
BZT52H-B47 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 47 | 2 | 2% | 46.1 | 47.9 | 250 | 830 | 40 | 150 | single |
BZT52H-B4V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.3 | 5 | 2% | 4.21 | 4.39 | 250 | 830 | 40 | 150 | single |
BZT52H-B4V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.7 | 5 | 2% | 4.61 | 4.79 | 250 | 830 | 40 | 150 | single |
BZT52H-B51 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 51 | 2 | 2% | 50 | 52 | 250 | 830 | 40 | 150 | single |
BZT52H-B56 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 56 | 2 | 2% | 54.9 | 57.1 | 250 | 830 | 40 | 150 | single |
BZT52H-B5V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.1 | 5 | 2% | 5 | 5.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B5V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.6 | 5 | 2% | 5.49 | 5.71 | 250 | 830 | 40 | 150 | single |
BZT52H-B62 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 62 | 2 | 2% | 60.8 | 63.2 | 250 | 830 | 40 | 150 | single |
BZT52H-B68 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 68 | 2 | 2% | 66.6 | 69.4 | 250 | 830 | 40 | 150 | single |
BZT52H-B6V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.2 | 5 | 2% | 6.08 | 6.32 | 250 | 830 | 40 | 150 | single |
BZT52H-B6V8 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.8 | 5 | 2% | 6.66 | 6.94 | 250 | 830 | 40 | 150 | single |
BZT52H-B75 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 75 | 2 | 2% | 73.5 | 76.5 | 250 | 830 | 40 | 150 | single |
BZT52H-B7V5 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 7.5 | 5 | 2% | 7.35 | 7.65 | 250 | 830 | 40 | 150 | single |
BZT52H-B8V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 8.2 | 5 | 2% | 8.04 | 8.36 | 250 | 830 | 40 | 150 | single |
BZT52H-B9V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 9.1 | 5 | 2% | 8.92 | 9.28 | 250 | 830 | 40 | 150 | single |
BZT52H-C10 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 10 | 5 | appr. 5% | 9.4 | 10.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C11 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 11 | 5 | appr. 5% | 10.4 | 11.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C12 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 12 | 5 | appr. 5% | 11.4 | 12.7 | 250 | 830 | 40 | 150 | single |
BZT52H-C13 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 13 | 5 | appr. 5% | 12.4 | 14.1 | 250 | 830 | 40 | 150 | single |
BZT52H-C15 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 15 | 5 | appr. 5% | 13.8 | 15.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C16 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 16 | 5 | appr. 5% | 15.3 | 17.1 | 250 | 830 | 40 | 150 | single |
BZT52H-C18 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 18 | 5 | appr. 5% | 16.8 | 19.1 | 250 | 830 | 40 | 150 | single |
BZT52H-C20 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 20 | 5 | appr. 5% | 18.8 | 21.2 | 250 | 830 | 40 | 150 | single |
BZT52H-C22 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 22 | 5 | appr. 5% | 20.8 | 23.3 | 250 | 830 | 40 | 150 | single |
BZT52H-C24 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 24 | 5 | appr. 5% | 22.8 | 25.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C27 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 27 | 2 | appr. 5% | 25.1 | 28.9 | 250 | 830 | 40 | 150 | single |
BZT52H-C2V4 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.4 | 5 | appr. 5% | 2.2 | 2.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C2V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 2.7 | 5 | appr. 5% | 2.5 | 2.9 | 250 | 830 | 40 | 150 | single |
BZT52H-C30 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 30 | 2 | appr. 5% | 28 | 32 | 250 | 830 | 40 | 150 | single |
BZT52H-C33 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 33 | 2 | appr. 5% | 31 | 35 | 250 | 830 | 40 | 150 | single |
BZT52H-C36 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 36 | 2 | appr. 5% | 34 | 38 | 250 | 830 | 40 | 150 | single |
BZT52H-C39 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 39 | 2 | appr. 5% | 37 | 41 | 250 | 830 | 40 | 150 | single |
BZT52H-C3V0 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3 | 5 | appr. 5% | 2.8 | 3.2 | 250 | 830 | 40 | 150 | single |
BZT52H-C3V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.3 | 5 | appr. 5% | 3.1 | 3.5 | 250 | 830 | 40 | 150 | single |
BZT52H-C3V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.6 | 5 | appr. 5% | 3.4 | 3.8 | 250 | 830 | 40 | 150 | single |
BZT52H-C3V9 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.9 | 5 | appr. 5% | 3.7 | 4.1 | 250 | 830 | 40 | 150 | single |
BZT52H-C43 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 43 | 2 | appr. 5% | 40 | 46 | 250 | 830 | 40 | 150 | single |
BZT52H-C47 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 47 | 2 | appr. 5% | 44 | 50 | 250 | 830 | 40 | 150 | single |
BZT52H-C4V3 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.3 | 5 | appr. 5% | 4 | 4.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C4V7 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.7 | 5 | appr. 5% | 4.4 | 5 | 250 | 830 | 40 | 150 | single |
BZT52H-C51 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 51 | 2 | appr. 5% | 48 | 54 | 250 | 830 | 40 | 150 | single |
BZT52H-C56 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 56 | 2 | appr. 5% | 52 | 60 | 250 | 830 | 40 | 150 | single |
BZT52H-C5V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.1 | 5 | appr. 5% | 4.8 | 5.4 | 250 | 830 | 40 | 150 | single |
BZT52H-C5V6 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.6 | 5 | appr. 5% | 5.2 | 6 | 250 | 830 | 40 | 150 | single |
BZT52H-C62 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 62 | 2 | appr. 5% | 58 | 66 | 250 | 830 | 40 | 150 | single |
BZT52H-C68 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 68 | 2 | appr. 5% | 64 | 72 | 250 | 830 | 40 | 150 | single |
BZT52H-C6V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.2 | 5 | appr. 5% | 5.8 | 6.6 | 250 | 830 | 40 | 150 | single |
BZT52H-C6V8 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.8 | 5 | appr. 5% | 6.4 | 7.2 | 250 | 830 | 40 | 150 | single |
BZT52H-C75 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 75 | 2 | appr. 5% | 70 | 79 | 250 | 830 | 40 | 150 | single |
BZT52H-C7V5 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 7.5 | 5 | appr. 5% | 7 | 7.9 | 250 | 830 | 40 | 150 | single |
BZT52H-C8V2 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 8.2 | 5 | appr. 5% | 7.7 | 8.7 | 250 | 830 | 40 | 150 | single |
BZT52H-C9V1 | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 9.1 | 5 | appr. 5% | 8.5 | 9.6 | 250 | 830 | 40 | 150 | single |
Package
Environmental information
Documentation (11)
File name | Title | Type | Date |
---|---|---|---|
BZT52H_SER | Voltage regulator diodes | Data sheet | 2023-01-02 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
sod123f_sv | Simplified outline: SOD123F | Block diagram | 2009-11-04 |
sym001 | Graphic symbol: Schottky diode | Block diagram | 2010-02-18 |
SOD123F | 3D model for products with SOD123F package | Design support | 2013-10-03 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD123F_mk | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOD123F | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD123F | 3D model for products with SOD123F package | Design support | 2013-10-03 |
Ordering, pricing & availability
- BZT52H-A10
- BZT52H-A11
- BZT52H-A12
- BZT52H-A13
- BZT52H-A15
- BZT52H-A16
- BZT52H-A18
- BZT52H-A20
- BZT52H-A22
- BZT52H-A24
- BZT52H-A27
- BZT52H-A2V4
- BZT52H-A2V7
- BZT52H-A30
- BZT52H-A33
- BZT52H-A36
- BZT52H-A39
- BZT52H-A3V0
- BZT52H-A3V3
- BZT52H-A3V6
- BZT52H-A3V9
- BZT52H-A43
- BZT52H-A47
- BZT52H-A4V3
- BZT52H-A4V7
- BZT52H-A51
- BZT52H-A56
- BZT52H-A5V1
- BZT52H-A5V6
- BZT52H-A62
- BZT52H-A68
- BZT52H-A6V2
- BZT52H-A6V8
- BZT52H-A75
- BZT52H-A7V5
- BZT52H-A8V2
- BZT52H-A9V1
- BZT52H-B10
- BZT52H-B11
- BZT52H-B12
- BZT52H-B13
- BZT52H-B15
- BZT52H-B16
- BZT52H-B18
- BZT52H-B20
- BZT52H-B22
- BZT52H-B24
- BZT52H-B27
- BZT52H-B2V4
- BZT52H-B2V7
- BZT52H-B30
- BZT52H-B33
- BZT52H-B36
- BZT52H-B39
- BZT52H-B3V0
- BZT52H-B3V3
- BZT52H-B3V6
- BZT52H-B3V9
- BZT52H-B43
- BZT52H-B47
- BZT52H-B4V3
- BZT52H-B4V7
- BZT52H-B51
- BZT52H-B56
- BZT52H-B5V1
- BZT52H-B5V6
- BZT52H-B62
- BZT52H-B68
- BZT52H-B6V2
- BZT52H-B6V8
- BZT52H-B75
- BZT52H-B7V5
- BZT52H-B8V2
- BZT52H-B9V1
- BZT52H-C10
- BZT52H-C11
- BZT52H-C12
- BZT52H-C13
- BZT52H-C15
- BZT52H-C16
- BZT52H-C18
- BZT52H-C20
- BZT52H-C22
- BZT52H-C24
- BZT52H-C27
- BZT52H-C2V4
- BZT52H-C2V7
- BZT52H-C30
- BZT52H-C33
- BZT52H-C36
- BZT52H-C39
- BZT52H-C3V0
- BZT52H-C3V3
- BZT52H-C3V6
- BZT52H-C3V9
- BZT52H-C43
- BZT52H-C47
- BZT52H-C4V3
- BZT52H-C4V7
- BZT52H-C51
- BZT52H-C56
- BZT52H-C5V1
- BZT52H-C5V6
- BZT52H-C62
- BZT52H-C68
- BZT52H-C6V2
- BZT52H-C6V8
- BZT52H-C75
- BZT52H-C7V5
- BZT52H-C8V2
- BZT52H-C9V1
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.