74AVCH1T45
Parametrics
Type number | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name | Category |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74AVCH1T45GM | 0.8 - 3.6 | 0.8 - 3.6 | CMOS/LVTTL | ± 12 | 2.1 | 1 | very low | -40~125 | 286 | 6.3 | 142 | XSON6 | Bi-directional | Direction controlled |
74AVCH1T45GN | 0.8 - 3.6 | 0.8 - 3.6 | CMOS/LVTTL | ± 12 | 2.1 | 1 | very low | -40~125 | 264 | 9.7 | 164 | XSON6 | Bi-directional | Direction controlled |
74AVCH1T45GS | 0.8 - 3.6 | 0.8 - 3.6 | CMOS/LVTTL | ± 12 | 2.1 | 1 | very low | -40~125 | XSON6 | Bi-directional | Direction controlled | |||
74AVCH1T45GW | 0.8 - 3.6 | 0.8 - 3.6 | CMOS/LVTTL | ± 12 | 2.1 | 1 | very low | -40~125 | TSSOP6 | Bi-directional | Direction controlled |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74AVCH1T45GM | 74AVCH1T45GM,115 (935284155115) |
Active | K5 |
XSON6 (SOT886) |
SOT886 |
REFLOW_BG-BD-1
|
SOT886_115 |
74AVCH1T45GM,132 (935284155132) |
Active | K5 | SOT886_132 | ||||
74AVCH1T45GN | 74AVCH1T45GN,132 (935294362132) |
Active | K5 |
XSON6 (SOT1115) |
SOT1115 |
REFLOW_BG-BD-1
|
SOT1115_132 |
74AVCH1T45GS | 74AVCH1T45GS,132 (935294363132) |
Active | K5 |
XSON6 (SOT1202) |
SOT1202 |
REFLOW_BG-BD-1
|
SOT1202_132 |
74AVCH1T45GW | 74AVCH1T45GW,125 (935284156125) |
Active | K5 |
TSSOP6 (SOT363-2) |
SOT363-2 | SOT363-2_125 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74AVCH1T45GM | 74AVCH1T45GM,115 | 74AVCH1T45GM | ||
74AVCH1T45GM | 74AVCH1T45GM,132 | 74AVCH1T45GM | ||
74AVCH1T45GN | 74AVCH1T45GN,132 | 74AVCH1T45GN | ||
74AVCH1T45GS | 74AVCH1T45GS,132 | 74AVCH1T45GS | ||
74AVCH1T45GW | 74AVCH1T45GW,125 | 74AVCH1T45GW |
Documentation (23)
File name | Title | Type | Date |
---|---|---|---|
74AVCH1T45 | Dual-supply voltage level translator/transceiver; 3-state | Data sheet | 2024-07-02 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
001aag886 | Block diagram: 74AVC1T45GM, 74AVC1T45GW, 74AVCH1T45GM, 74AVCH1T45GW | Block diagram | 2009-11-03 |
Nexperia_document_guide_Logic_translators | Nexperia Logic Translators | Brochure | 2021-04-12 |
Nexperia_document_guide_MiniLogic_MicroPak_201808 | MicroPak leadless logic portfolio guide | Brochure | 2018-09-03 |
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 |
avch1t45 | 74AVCH1T45 Ibis model | IBIS model | 2014-10-14 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1410-6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT886_mk | plastic, extremely thin small outline package; no leads; 6 terminals; 0.6 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Marcom graphics | 2017-01-28 |
XSON6_SOT1115_mk | plastic, extremely thin small outline package; 6 terminals; 0.55 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |
SOT886 | plastic, leadless extremely thin small outline package; 6 terminals; 0.5 mm pitch; 1 mm x 1.45 mm x 0.5 mm body | Package information | 2022-06-01 |
SOT1115 | plastic, leadless extremely thin small outline package; 6 terminals; 0.3 mm pitch; 0.9 mm x 1 mm x 0.35 mm body | Package information | 2022-05-27 |
SOT1202 | plastic, leadless extremely thin small outline package; 6 terminals; 0.35 mm pitch; 1 mm x 1mm x 0.35 mm body | Package information | 2022-06-01 |
SOT363-2 | plastic thin shrink small outline package; 6 leads; body width 1.25 mm | Package information | 2022-11-21 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
MAR_SOT886 | MAR_SOT886 Topmark | Top marking | 2013-06-03 |
MAR_SOT1115 | MAR_SOT1115 Topmark | Top marking | 2013-06-03 |
MAR_SOT1202 | MAR_SOT1202 Topmark | Top marking | 2013-06-03 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT886 | 3D model for products with SOT886 package | Design support | 2019-10-03 |
SOT1115 | 3D model for products with SOT1115 package | Design support | 2023-02-02 |
SOT1202 | 3D model for products with SOT1202 package | Design support | 2023-02-02 |
SOT363-2 | 3D model for products with SOT363-2 package | Design support | 2023-02-02 |
avch1t45 | 74AVCH1T45 Ibis model | IBIS model | 2014-10-14 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.