74LVT16244B; 74LVTH16244B
Parametrics
Type number | VCC (V) | Logic switching levels | Output drive capability (mA) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|
74LVT16244BDGG | 2.7 - 3.6 | TTL | -32 / +64 | 150 | 16 | medium | -40~85 | 82 | 35 | TSSOP48 |
74LVTH16244BDGG | 2.7 - 3.6 | TTL | -32 / +64 | 150 | 16 | medium | -40~85 | TSSOP48 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVT16244BDGG | 74LVT16244BDGG,118 (935202990118) |
Active | LVT16244B |
TSSOP48 (SOT362-1) |
SOT362-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT362-1_118 |
74LVTH16244BDGG | 74LVTH16244BDGG,18 (935281751118) |
Active | LVTH16244B |
TSSOP48 (SOT362-1) |
SOT362-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT362-1_118 |
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVT16244BBX | 74LVT16244BBX,518 (935295876518) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | no package information | |||
74LVT16244BDGG | 74LVT16244BDGG,112 (935202990112) |
Withdrawn / End-of-life | LVT16244B |
TSSOP48 (SOT362-1) |
SOT362-1 |
SSOP-TSSOP-VSO-WAVE
|
Not available |
74LVT16244BDL | 74LVT16244BDL,112 (935183090112) |
Obsolete | LVT16244B |
SSOP48 (SOT370-1) |
SOT370-1 |
SSOP-TSSOP-VSO-REFLOW
SSOP-TSSOP-VSO-WAVE |
Not available |
74LVT16244BDL,118 (935183090118) |
Withdrawn / End-of-life | LVT16244B | SOT370-1_118 | ||||
74LVT16244BEV | 74LVT16244BEV/G,51 (935281132518) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | no package information | |||
74LVT16244BEV/G,55 (935281132557) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEV/G:55 (935281132551) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEV,118 (935270794118) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEV,151 (935270794151) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEV,157 (935270794157) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEV,518 (935270794518) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEVK (935270794557) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVT16244BEVE (935270794551) |
Obsolete | LVT16244B Standard Procedure Standard Procedure | |||||
74LVTH16244BBX | 74LVTH16244BBX,518 (935295878518) |
Obsolete | LVTH16244B Standard Procedure Standard Procedure | no package information | |||
74LVTH16244BDL | 74LVTH16244BDL,112 (935281749112) |
Obsolete | LVTH16244B |
SSOP48 (SOT370-1) |
SOT370-1 |
SSOP-TSSOP-VSO-REFLOW
SSOP-TSSOP-VSO-WAVE |
Not available |
74LVTH16244BDL,118 (935281749118) |
Obsolete | LVTH16244B | SOT370-1_118 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVT16244BDGG | 74LVT16244BDGG,118 | 74LVT16244BDGG | ||
74LVTH16244BDGG | 74LVTH16244BDGG,18 | 74LVTH16244BDGG |
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVT16244BBX | 74LVT16244BBX,518 | 74LVT16244BBX | ||
74LVT16244BDGG | 74LVT16244BDGG,112 | 74LVT16244BDGG | ||
74LVT16244BDL | 74LVT16244BDL,112 | 74LVT16244BDL | ||
74LVT16244BDL | 74LVT16244BDL,118 | 74LVT16244BDL | ||
74LVT16244BEV | 74LVT16244BEV/G,51 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV/G,55 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV/G:55 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV,118 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV,151 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV,157 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEV,518 | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEVK | 74LVT16244BEV | ||
74LVT16244BEV | 74LVT16244BEVE | 74LVT16244BEV | ||
74LVTH16244BBX | 74LVTH16244BBX,518 | 74LVTH16244BBX | ||
74LVTH16244BDL | 74LVTH16244BDL,112 | 74LVTH16244BDL | ||
74LVTH16244BDL | 74LVTH16244BDL,118 | 74LVTH16244BDL |
Documentation (15)
File name | Title | Type | Date |
---|---|---|---|
74LVT_LVTH16244B | 3.3 V 16-bit buffer/driver; 3-state | Data sheet | 2024-07-08 |
001aae231 | Block diagram: 74ABT162244DGG, 74ABT162244DL, 74ABT16244ADGG, 74ABT16244ADL, 74LVT16244BBQ, 74LVT16244BDGG, 74LVT16244BDL, 74LVT16244BEV, 74LVTH16244BBQ, 74LVTH16244BDGG, 74LVTH16244BDL, 74LVTN16244BBQ, 74LVTN16244BDGG | Block diagram | 2009-11-04 |
001aae506 | Block diagram: 74LVC16244ABQ, 74LVC16244ADGG, 74LVC16244ADL, 74LVC16244AEV, 74LVCH16244ABQ, 74LVCH16244ADGG, 74LVCH16244ADL, 74LVCH16244AEV, 74LVCH16245ABQ, 74LVT16244BBQ, 74LVT16244BDGG, 74LVT16244BDL, 74LVT16244BEV, 74LVTH16244BBQ, 74LVTH16244BDGG, 74LVTH16244BDL, 74LVTN16244BBQ, 74LVTN16244BDGG | Block diagram | 2009-11-03 |
001aae507 | Block diagram: 74LVT16244BBQ, 74LVT16244BDGG, 74LVT16244BDL, 74LVT16244BEV, 74LVTH16244BBQ, 74LVTH16244BDGG, 74LVTH16244BDL | Block diagram | 2009-11-03 |
001aaj056 | Block diagram: 74LVT16244BBQ, 74LVT16244BDGG, 74LVT16244BDL, 74LVT16244BEV, 74LVTH16244BBQ, 74LVTH16244BDGG, 74LVTH16244BDL | Block diagram | 2009-11-04 |
001aaj057 | Block diagram: 74LVT16244BBQ, 74LVT16244BDGG, 74LVT16244BDL, 74LVT16244BEV, 74LVTH16244BBQ, 74LVTH16244BDGG, 74LVTH16244BDL | Block diagram | 2009-11-03 |
SOT362-1 | 3D model for products with SOT362-1 package | Design support | 2020-01-22 |
lvt16244b | lvt16244b IBIS model | IBIS model | 2013-04-09 |
lvth16244b | lvth16244b IBIS model | IBIS model | 2013-04-09 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP48_SOT362-1_mk | plastic, thin shrink small outline package; 48 leads; 0.5 mm pitch; 12.8 mm x 6.1 mm x 1.2 mm body | Marcom graphics | 2017-01-28 |
SOT362-1 | plastic thin shrink small outline package; 48 leads; body width 6.1 mm | Package information | 2024-01-05 |
SOT370-1 | plastic, shrink small outline package; 48 leads; 0.635 mm pitch; 15.9 mm x 7.5 mm x 2.8 mm body | Package information | 2020-04-21 |
SSOP-TSSOP-VSO-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT362-1 | 3D model for products with SOT362-1 package | Design support | 2020-01-22 |
lvt16244b | lvt16244b IBIS model | IBIS model | 2013-04-09 |
lvth16244b | lvth16244b IBIS model | IBIS model | 2013-04-09 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.