74LVT16245B; 74LVTH16245B
Parametrics
Type number | VCC(A) (V) | VCC(B) (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | Nr of bits | fmax (MHz) | Power dissipation considerations | Tamb (°C) | Package name |
---|---|---|---|---|---|---|---|---|---|---|
74LVT16245BDGG | n.a. | n.a. | TTL | -32/64 | 1.9 | 16 | 150 | medium | -40~85 | TSSOP48 |
74LVTH16245BDGG | n.a. | n.a. | TTL | -32/64 | 1.9 | 16 | 150 | medium | -40~85 | TSSOP48 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVT16245BDGG | 74LVT16245BDGG,118 (935203000118) |
Active | LVT16245B |
TSSOP48 (SOT362-1) |
SOT362-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT362-1_118 |
74LVTH16245BDGG | 74LVTH16245BDGG,11 (935281753118) |
Active | LVTH16245B LVTH16245B Standard Procedure Standard Procedure |
TSSOP48 (SOT362-1) |
SOT362-1 |
SSOP-TSSOP-VSO-WAVE
|
SOT362-1_118 |
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
74LVT16245BBX | 74LVT16245BBX,518 (935295877518) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | no package information | |||
74LVT16245BDL | 74LVT16245BDL,112 (935179190112) |
Withdrawn / End-of-life | LVT16245B |
SSOP48 (SOT370-1) |
SOT370-1 |
SSOP-TSSOP-VSO-REFLOW
SSOP-TSSOP-VSO-WAVE |
Not available |
74LVT16245BDL,118 (935179190118) |
Withdrawn / End-of-life | LVT16245B | SOT370-1_118 | ||||
74LVT16245BEV | 74LVT16245BEV/G,51 (935281133518) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | no package information | |||
74LVT16245BEV/G:55 (935281133557) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEV/G,55 (935281133551) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEV,151 (935270795151) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEV,157 (935270795157) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEV,118 (935270795118) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEVK (935270795557) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEV,518 (935270795518) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVT16245BEVE (935270795551) |
Obsolete | LVT16245B Standard Procedure Standard Procedure | |||||
74LVTH16245BBX | 74LVTH16245BBX,518 (935295879518) |
Obsolete | LVTH16245B Standard Procedure Standard Procedure | no package information | |||
74LVTH16245BDL | 74LVTH16245BDL,112 (935281752112) |
Obsolete | LVTH16245B |
SSOP48 (SOT370-1) |
SOT370-1 |
SSOP-TSSOP-VSO-REFLOW
SSOP-TSSOP-VSO-WAVE |
Not available |
74LVTH16245BDL,118 (935281752118) |
Withdrawn / End-of-life | LVTH16245B | SOT370-1_118 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVT16245BDGG | 74LVT16245BDGG,118 | 74LVT16245BDGG | ||
74LVTH16245BDGG | 74LVTH16245BDGG,11 | 74LVTH16245BDGG |
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
74LVT16245BBX | 74LVT16245BBX,518 | 74LVT16245BBX | ||
74LVT16245BDL | 74LVT16245BDL,112 | 74LVT16245BDL | ||
74LVT16245BDL | 74LVT16245BDL,118 | 74LVT16245BDL | ||
74LVT16245BEV | 74LVT16245BEV/G,51 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV/G:55 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV/G,55 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV,151 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV,157 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV,118 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEVK | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEV,518 | 74LVT16245BEV | ||
74LVT16245BEV | 74LVT16245BEVE | 74LVT16245BEV | ||
74LVTH16245BBX | 74LVTH16245BBX,518 | 74LVTH16245BBX | ||
74LVTH16245BDL | 74LVTH16245BDL,112 | 74LVTH16245BDL | ||
74LVTH16245BDL | 74LVTH16245BDL,118 | 74LVTH16245BDL |
Documentation (15)
File name | Title | Type | Date |
---|---|---|---|
74LVT_LVTH16245B | 3.3 V 16-bit transceiver; 3-state | Data sheet | 2024-07-08 |
001aaa789 | Block diagram: 74ALVC16245DGG, 74ALVC16245DL, 74ALVC164245BQ, 74ALVC164245DGG, 74ALVC164245DL, 74ALVCH16245DGG, 74ALVCH16245DL, 74LVT16245BBQ, 74LVT16245BDGG, 74LVT16245BDL, 74LVT16245BEV, 74LVTH16245BBQ, 74LVTH16245BDGG, 74LVTH16245BDL, 74LVTN16245BBQ, 74LVTN16245BDGG | Block diagram | 2009-11-04 |
001aae471 | Block diagram: 74LVT16245BBQ, 74LVT16245BDGG, 74LVT16245BDL, 74LVT16245BEV, 74LVTH16245BBQ, 74LVTH16245BDGG, 74LVTH16245BDL | Block diagram | 2009-11-04 |
001aae474 | Block diagram: 74LVT16245BBQ, 74LVT16245BDGG, 74LVT16245BDL, 74LVT16245BEV, 74LVTH16245BBQ, 74LVTH16245BDGG, 74LVTH16245BDL | Block diagram | 2009-11-03 |
001aaj656 | Block diagram: 74LVT16245BBQ, 74LVT16245BDGG, 74LVT16245BDL, 74LVT16245BEV, 74LVTH16245BBQ, 74LVTH16245BDGG, 74LVTH16245BDL | Block diagram | 2009-11-04 |
mna709 | Block diagram: 74LVT16245BBQ, 74LVT16245BDGG, 74LVT16245BDL, 74LVT16245BEV, 74LVTH16245BBQ, 74LVTH16245BDGG, 74LVTH16245BDL | Block diagram | 2009-11-03 |
SOT362-1 | 3D model for products with SOT362-1 package | Design support | 2020-01-22 |
lvt16245b | lvt16245b IBIS model | IBIS model | 2013-04-09 |
lvth16245b | lvth16245b IBIS model | IBIS model | 2013-04-09 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP48_SOT362-1_mk | plastic, thin shrink small outline package; 48 leads; 0.5 mm pitch; 12.8 mm x 6.1 mm x 1.2 mm body | Marcom graphics | 2017-01-28 |
SOT362-1 | plastic thin shrink small outline package; 48 leads; body width 6.1 mm | Package information | 2024-01-05 |
SOT370-1 | plastic, shrink small outline package; 48 leads; 0.635 mm pitch; 15.9 mm x 7.5 mm x 2.8 mm body | Package information | 2020-04-21 |
SSOP-TSSOP-VSO-REFLOW | Footprint for reflow soldering | Reflow soldering | 2009-10-08 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT362-1 | 3D model for products with SOT362-1 package | Design support | 2020-01-22 |
lvt16245b | lvt16245b IBIS model | IBIS model | 2013-04-09 |
lvth16245b | lvth16245b IBIS model | IBIS model | 2013-04-09 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.