Package information
Package information | Package name | Package description | Reference | Date |
---|---|---|---|---|
SOT8065-1 | XSON5 | Plastic thermal enhanced extremely thin small outline package with side-wettable flanks (SWF); no leads; 5 terminals; body 1.1 × 0.85 × 0.5mm | MO-340 (JEDEC) | 2024-08-27 |
Related documents
File name | Title | Type | Date |
---|---|---|---|
SOT8065-1 | 3D model for products with SOT8065-1 package | Design support | 2024-11-05 |
Leaflet_SOT8065_Minilogic | Leaflet_SOT8065 Minilogic | Leaflet | 2024-11-15 |
SOT8065-1 | Plastic thermal enhanced extremely thin small outline package withside-wettable flanks (SWF); no leads; 5 terminals; body 1.1 × 0.85 × 0.5mm | Package information | 2024-09-24 |
SOT8065-1_315 | X2SON5; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2024-02-19 |
Products in this package
Analog & Logic ICs
Type number | Description | Quick access |
---|---|---|
74LVC1G66GZ-Q100 | Bilateral switch | |
74HCT1G08GZ | 2-input AND gate | |
74LVC1G66GZ | Bilateral switch | |
74LVC1G04GZ | Single inverter | |
74AUP1G02GZ | Low-power 2-input NOR gate | |
74LVC1G32GZ | Single 2-input OR gate | |
74AHCT1G126GZ | Bus buffer/line driver; 3-state | |
74AUP1G07GZ | Low-power buffer with open-drain output | |
74LVC1G125GZ | Bus buffer/line driver; 3-state | |
74LVC1G14GZ | Single Schmitt-trigger inverter | |
74LVC1G125GZ-Q100 | Bus buffer/line driver; 3-state | |
74LVC1G126GZ | Bus buffer/line driver; 3-state | |
74AHC1G08GZ-Q100 | 2-input AND gate | |
74AUP1G08GZ | Low-power 2-input AND gate | |
74LVC1G02GZ | Single 2-input NOR gate | |
74LVC1G08GZ | Single 2-input AND gate | |
74HCT1G08GZ-Q100 | 2-input AND gate | |
74LVC1G06GZ | Inverter with open-drain output | |
74AHC1G125GZ | Bus buffer/line driver; 3-state | |
74AUP1G04GZ | Low-power inverter | |
74AHC1G08GZ | 2-input AND gate | |
74AHC1G126GZ | Bus buffer/line driver; 3-state | |
74LVC1G17GZ | Single Schmitt trigger buffer | |
74AUP1G32GZ | Low-power 2-input OR-gate | |
74AHCT1G02GZ-Q100 | 2-input NOR gate | |
74LVC1G02GZ-Q100 | Single 2-input NOR gate | |
74AUP1G09GZ | Low-power 2-input AND gate with open-drain | |
74AHCT1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74AUP1T34GZ-Q100 | Low-power dual supply translating buffer | |
74AUP1G07GZ-Q100 | Low-power buffer with open-drain output | |
74AHC1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74AHC1G09GZ | 2-input AND gate with open-drain output | |
74LVC1G00GZ | Single 2-input NAND gate | |
74AHCT1G02GZ | 2-input NOR gate | |
74LVC1G06GZ-Q100 | Inverter with open-drain output | |
74AUP1G34GZ-Q100 | Low-power buffer | |
74LVC1G04GZ-Q100 | Single inverter | |
74AUP1G09GZ-Q100 | Low-power 2-input AND gate with open-drain | |
74AUP1G00GZ-Q100 | Low-power 2-input NAND gate | |
74AUP1G02GZ-Q100 | Low-power 2-input NOR gate | |
74LVC1G00GZ-Q100 | Single 2-input NAND gate | |
74AUP1G132GZ | Low-power 2-input NAND Schmitt trigger | |
74AHC1G32GZ | 2-input OR gate | |
74LVC1G07GZ | Buffer with open-drain output | |
74LVC1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74HC1G08GZ-Q100 | 2-input AND gate | |
74AHC1G00GZ | 2-input NAND gate | |
74AHC1G02GZ | 2-input NOR gate | |
74AHCT1G32GZ | 2-input OR gate | |
74AHC1G125GZ-Q100 | Bus buffer/line driver; 3-state | |
74LVC1G07GZ-Q100 | Buffer with open-drain output | |
74AUP1G04GZ-Q100 | Low-power inverter | |
74AHCT1G04GZ-Q100 | Inverter | |
74AUP1G132GZ-Q100 | Low-power 2-input NAND Schmitt trigger | |
74AHC1G09GZ-Q100 | 2-input AND gate with open-drain output | |
74AUP1G08GZ-Q100 | Low-power 2-input AND gate | |
74AHCT1G32GZ-Q100 | 2-input OR gate | |
74AUP1G32GZ-Q100 | Low-power 2-input OR-gate | |
74AHC1G02GZ-Q100 | 2-input NOR gate | |
74AHC1G32GZ-Q100 | 2-input OR gate | |
74AUP1G34GZ | Low-power buffer | |
74AHCT1G04GZ | Inverter | |
74HC1G08GZ | 2-input AND gate | |
74AUP1T34GZ | Low-power dual supply translating buffer | |
74AHCT1G14GZ-Q100 | Inverting Schmitt trigger | |
74AHC1G14GZ-Q100 | Inverting Schmitt trigger | |
74AHC1G04GZ-Q100 | Inverter | |
74AHC1G14GZ | Inverting Schmitt trigger | |
74LVC1G80GZ | Single D-type flip-flop; positive-edge trigger | |
74LVC1G80GZ-Q100 | Single D-type flip-flop; positive-edge trigger | |
74AHC1G04GZ | Inverter | |
74AHCT1G14GZ | Inverting Schmitt trigger | |
74AHCT1G79GZ-Q100 | Single D-type flip-flop; positive-edge trigger | |
74AUP1G06GZ-Q100 | Low-power inverter with open-drain output | |
74LVC1G38GZ-Q100 | 2-input NAND gate; open drain | |
74LVC1G86GZ-Q100 | 2-input EXCLUSIVE-OR gate | |
74AHCT1G79GZ | Single D-type flip-flop; positive-edge trigger | |
74LVC1G86GZ | 2-input EXCLUSIVE-OR gate | |
74HC1G02GZ | 2-input NOR gate | |
74LVC1GU04GZ-Q100 | Unbuffered inverter | |
74LVC1G34GZ-Q100 | Single buffer | |
74HC1G02GZ-Q100 | 2-input NOR gate | |
74AUP1G06GZ | Low-power inverter with open-drain output | |
74LVC1GU04GZ | Unbuffered inverter | |
74LVC1G34GZ | Single buffer | |
74LVC1G38GZ | 2-input NAND gate; open drain | |
74LVC1G08GZ-Q100 | Single 2-input AND gate | |
74LVC1G14GZ-Q100 | Single Schmitt trigger inverter | |
74LVC1G17GZ-Q100 | Single Schmitt trigger buffer | |
74LVC1G32GZ-Q100 | Single 2-input OR gate | |
74AUP1G00GZ | Low-power 2-input NAND gate |
Automotive qualified products (AEC-Q100/Q101)
Type number | Description | Quick access |
---|---|---|
74LVC1G66GZ-Q100 | Bilateral switch | |
74LVC1G125GZ-Q100 | Bus buffer/line driver; 3-state | |
74AHC1G08GZ-Q100 | 2-input AND gate | |
74HCT1G08GZ-Q100 | 2-input AND gate | |
74AHCT1G02GZ-Q100 | 2-input NOR gate | |
74LVC1G02GZ-Q100 | Single 2-input NOR gate | |
74AHCT1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74AUP1T34GZ-Q100 | Low-power dual supply translating buffer | |
74AUP1G07GZ-Q100 | Low-power buffer with open-drain output | |
74AHC1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74LVC1G06GZ-Q100 | Inverter with open-drain output | |
74AUP1G34GZ-Q100 | Low-power buffer | |
74LVC1G04GZ-Q100 | Single inverter | |
74AUP1G09GZ-Q100 | Low-power 2-input AND gate with open-drain | |
74AUP1G00GZ-Q100 | Low-power 2-input NAND gate | |
74AUP1G02GZ-Q100 | Low-power 2-input NOR gate | |
74LVC1G00GZ-Q100 | Single 2-input NAND gate | |
74LVC1G126GZ-Q100 | Bus buffer/line driver; 3-state | |
74HC1G08GZ-Q100 | 2-input AND gate | |
74AHC1G125GZ-Q100 | Bus buffer/line driver; 3-state | |
74LVC1G07GZ-Q100 | Buffer with open-drain output | |
74AUP1G04GZ-Q100 | Low-power inverter | |
74AHCT1G04GZ-Q100 | Inverter | |
74AUP1G132GZ-Q100 | Low-power 2-input NAND Schmitt trigger | |
74AHC1G09GZ-Q100 | 2-input AND gate with open-drain output | |
74AUP1G08GZ-Q100 | Low-power 2-input AND gate | |
74AHCT1G32GZ-Q100 | 2-input OR gate | |
74AUP1G32GZ-Q100 | Low-power 2-input OR-gate | |
74AHC1G02GZ-Q100 | 2-input NOR gate | |
74AHC1G32GZ-Q100 | 2-input OR gate | |
74AHCT1G14GZ-Q100 | Inverting Schmitt trigger | |
74AHC1G14GZ-Q100 | Inverting Schmitt trigger | |
74AHC1G04GZ-Q100 | Inverter | |
74LVC1G80GZ-Q100 | Single D-type flip-flop; positive-edge trigger | |
74AHCT1G79GZ-Q100 | Single D-type flip-flop; positive-edge trigger | |
74AUP1G06GZ-Q100 | Low-power inverter with open-drain output | |
74LVC1G38GZ-Q100 | 2-input NAND gate; open drain | |
74LVC1G86GZ-Q100 | 2-input EXCLUSIVE-OR gate | |
74LVC1GU04GZ-Q100 | Unbuffered inverter | |
74LVC1G34GZ-Q100 | Single buffer | |
74HC1G02GZ-Q100 | 2-input NOR gate | |
74LVC1G08GZ-Q100 | Single 2-input AND gate | |
74LVC1G14GZ-Q100 | Single Schmitt trigger inverter | |
74LVC1G17GZ-Q100 | Single Schmitt trigger buffer | |
74LVC1G32GZ-Q100 | Single 2-input OR gate |