Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
BUK9K22-80E | BUK9K22-80EX | 934660018115 | SOT1205 | Order product |
Discover Nexperia’s extensive portfolio of diodes, bipolar transistors, ESD protection devices, MOSFETs, GaN FETs, IGBTs, and analog & logic ICs. Our components power virtually every electronic design worldwide - from automotive and industrial to mobile and consumer applications.
Our products find applications across various industries, from automotive and industrial to power, computing, consumer, mobile, and wearables. With a commitment to innovation and sustainability, our components set benchmarks in efficiency, empowering our global customer base to develop energy-efficient and cutting-edge solutions.
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationDual N-channel 80 V, 22 mΩ logic level MOSFET
Dual Logic level N-channel MOSFET in an LFPAK56D (Dual Power-SO8) package using TrenchMOS technology. This product has been designed and qualified to AEC-Q101 standard for use in high performance automotive applications.
Dual MOSFET
AEC-Q101 compliant
Repetitive avalanche rated
Suitable for thermally demanding environments due to 175 °C rating
True logic level gate with VGS(th) rating of greater than 0.5 V at 175 °C
12 V, 24 V and 48 V automotive systems
Motors, lamps and solenoid control
Transmission control
Ultra high performance power switching
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | RDSon [max] @ VGS = 5 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUK9K22-80E | SOT1205 | LFPAK56D; Dual LFPAK | Production | N | 2 | 80 | 19 | 21.7 | 175 | 21 | 8.4 | 64 | 33 | 1.7 | Y | 2342 | 170 | 2017-05-27 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BUK9K22-80E | BUK9K22-80EX (934660018115) |
Active | 92280E |
LFPAK56D; Dual LFPAK (SOT1205) |
SOT1205 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT1205_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BUK9K22-80E | BUK9K22-80EX | BUK9K22-80E |
File name | Title | Type | Date |
---|---|---|---|
BUK9K22-80E | Dual N-channel 80 V, 22 mΩ logic level MOSFET | Data sheet | 2018-05-11 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11160 | Designing RC Snubbers | Application note | 2024-10-21 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
nexperia_document_leaflet_LFPAK56D_factsheet_LR_201708 | LFPAK56D the ultimate dual MOSFET | Leaflet | 2017-08-17 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
BUK9xxxx-80E_LTspice_V3 | BUK9xxxx-80E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-07-12 |
BUK9xxxx-80E_LTspice_V3 | BUK9xxxx-80E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2022-12-14 |
SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
SOT1205_115 | LFPAK56D; Reel pack for SMD, 7''; Q1/T1 product orientation | Packing information | 2021-01-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
BUK9K22-80E | BUK9K22-80E | SPICE model | 2017-08-15 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
BUK9K22-80E_RCthermal | BUK9K22-80E_RCthermal | Thermal design | 2017-08-15 |
BUK9K22-80E | BUK9K22-80E | Thermal model | 2017-08-15 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
BUK9xxxx-80E_LTspice_V3 | BUK9xxxx-80E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-07-12 |
BUK9xxxx-80E_LTspice_V3 | BUK9xxxx-80E Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2022-12-14 |
BUK9K22-80E | BUK9K22-80E | SPICE model | 2017-08-15 |
BUK9K22-80E_RCthermal | BUK9K22-80E_RCthermal | Thermal design | 2017-08-15 |
BUK9K22-80E | BUK9K22-80E | Thermal model | 2017-08-15 |
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
BUK9K22-80E | BUK9K22-80EX | 934660018115 | Active | SOT1205_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.