DFN2020_6_SERIES
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Configuration | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PBSS4112PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN | 2 | 370.0 | 120.0 | 1000.0 | 240.0 | 150 | 60.0 | Y | ||
PBSS4112PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 120 | 1000 | 240 | 150 | 60 | N | ||
PBSS4130PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 1040.0 | 30.0 | 1.0 | 190.0 | 190.0 | 240.0 | 165.0 | |
PBSS4130PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | ||||||||||
PBSS4160PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 1040.0 | 60.0 | 1.0 | 220.0 | 240.0 | 290.0 | 175.0 | |
PBSS4160PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | NPN/PNP | 2 | 370 | 60 | 1000 | 290 | 150 | 90 | N | ||
PBSS4160PANP-Q | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN/PNP | 2 | 1040 | 60 | 1 | 220 | -340 | 360 | 290 | 175 |
PBSS4160PANPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | NPN/PNP | 2 | 1040.0 | 60.0 | 1.0 | 220.0 | -340.0 | 360.0 | 290.0 | 175.0 |
PBSS4160PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 1040.0 | 60.0 | 1.0 | 220.0 | 240.0 | 290.0 | 175.0 | |
PBSS4220PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 20.0 | 2.0 | 320.0 | 170.0 | 250.0 | 120.0 | ||
PBSS4230PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 1040.0 | 30.0 | 2.0 | 290.0 | 145.0 | 250.0 | 120.0 | |
PBSS4230PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN/PNP | 2 | 1040.0 | 30.0 | 2.0 | 290.0 | -390.0 | 195.0 | 260.0 | 120.0 |
PBSS4260PAN | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 1040.0 | 60.0 | 2.0 | 330.0 | 165.0 | 290.0 | 140.0 | |
PBSS4260PANP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | NPN/PNP | 2 | 1040.0 | 60.0 | 2.0 | 330.0 | -500.0 | 250.0 | 290.0 | 140.0 |
PBSS4260PANPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | NPN/PNP | 2 | 60.0 | 2.0 | 350.0 | -500.0 | 310.0 | 250.0 | 140.0 | |
PBSS4260PANS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | NPN | 2 | 370 | 60 | 2000 | 250 | 150 | N | |||
PBSS4260PANS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | NPN | 2 | 60 | 2 | 350 | 200 | 250 | 140 | ||
PBSS5130PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -30 | -1000 | 250 | 150 | 65 | N | ||
PBSS5130PAP-Q | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | PNP | 2 | 1040 | -30 | -1 | -250 | 250 | 250 | 125 | |
PBSS5160PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | PNP | 2 | 1040.0 | -60.0 | -1.0 | -340.0 | 360.0 | 170.0 | 125.0 | |
PBSS5160PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | PNP | 2 | 1040.0 | -60.0 | -1.0 | -340.0 | 360.0 | 170.0 | 125.0 | |
PBSS5220PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 2 | 370 | -20 | -2000 | 250 | 150 | N | |||
PBSS5220PAPS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | PNP | 2 | -20 | -2 | -390 | 220 | 250 | 95 | ||
PBSS5230PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | PNP | 2 | 1040.0 | -30.0 | -2.0 | -390.0 | 195.0 | 260.0 | 95.0 | |
PBSS5255PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | PNP | 1 | 370.0 | -55.0 | -2000.0 | 170.0 | 150 | N | |||
PBSS5255PAPS-Q | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | PNP | 1 | 960.0 | -55.0 | -2.0 | -450.0 | 250.0 | 170.0 | 100.0 | |
PBSS5260PAP | SOT1118 | DFN2020-6 | 2 x 2 x 0.65 | Production | PNP | 2 | 1040.0 | -60.0 | -2.0 | -500.0 | 250.0 | 170.0 | 100.0 | |
PBSS5260PAPS | SOT1118D | DFN2020D-6 | 2 x 2 x 0.65 | Production | PNP | 2 | -60.0 | -2.0 | -500.0 | 310.0 | 170.0 | 100.0 |
Package
All type numbers in the table below are discontinued.
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PBSS5112PAP | PBSS5112PAP,115 (934066894115) |
Discontinued / End-of-life | 2S |
DFN2020-6 (SOT1118) |
SOT1118 |
REFLOW_BG-BD-1
|
SOT1118_115 |
Environmental information
All type numbers in the table below are discontinued.
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PBSS5112PAP | PBSS5112PAP,115 | PBSS5112PAP |
Documentation (11)
File name | Title | Type | Date |
---|---|---|---|
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT1118 | 3D model for products with SOT1118 package | Design support | 2019-10-07 |
SOT1118D | 3D model for products with SOT1118D package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
DFN2020-6_SOT1118_mk | plastic, thermal enhanced ultra thin small outline package; no leads; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
DFN2020D-6_SOT1118D_mk | plastic, thermally enhanced ultra thin and small outline package; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1118 | plastic, leadless thermal enhanced ultra thin small outline package; no leads; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-06-02 |
SOT1118D | plastic, leadless thermally enhanced ultra thin and small outline package with side-wettable flanks (SWF); 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-06-02 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Ordering, pricing & availability
- PBSS4112PAN
- PBSS4112PANP
- PBSS4130PAN
- PBSS4130PANP
- PBSS4160PAN
- PBSS4160PANP
- PBSS4160PANP-Q
- PBSS4160PANPS
- PBSS4160PANS
- PBSS4220PANS
- PBSS4230PAN
- PBSS4230PANP
- PBSS4260PAN
- PBSS4260PANP
- PBSS4260PANPS
- PBSS4260PANS
- PBSS4260PANS-Q
- PBSS5112PAP
- PBSS5130PAP
- PBSS5130PAP-Q
- PBSS5160PAP
- PBSS5160PAPS
- PBSS5220PAPS
- PBSS5220PAPS-Q
- PBSS5230PAP
- PBSS5255PAPS
- PBSS5255PAPS-Q
- PBSS5260PAP
- PBSS5260PAPS
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.