PDTC143/114/124/144EQA series
Parametrics
Type number | Package version | Package name | Size (mm) | IC [max] (mA) | R1 (typ) (kΩ) | R2 (typ) (kΩ) | Channel type | Ptot (mW) | VCEO (V) |
---|---|---|---|---|---|---|---|---|---|
PDTC114EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 10 | 10 | NPN | 280 | 50 |
PDTC124EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 22 | 22 | NPN | 280 | 50 |
PDTC143EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 4.7 | 4.7 | NPN | 280 | 50 |
PDTC144EQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | 100 | 47 | 47 | NPN | 280 | 50 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PDTC114EQA | PDTC114EQAZ (934069145147) |
Active | 11 01 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PDTC124EQA | PDTC124EQAZ (934069136147) |
Active | 10 11 01 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PDTC143EQA | PDTC143EQAZ (934069133147) |
Active | 10 10 01 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
PDTC144EQA | PDTC144EQAZ (934069131147) |
Active | 10 01 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PDTC114EQA | PDTC114EQAZ | PDTC114EQA | ||
PDTC124EQA | PDTC124EQAZ | PDTC124EQA | ||
PDTC143EQA | PDTC143EQAZ | PDTC143EQA | ||
PDTC144EQA | PDTC144EQAZ | PDTC144EQA |
Documentation (6)
File name | Title | Type | Date |
---|---|---|---|
PDTC143_114_124_144EQA_SER | 50 V, 100 mA NPN resistor-equipped transistors | Data sheet | 2017-06-08 |
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1010D-3_SOT1215_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
SOT1215 | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.