Package information
Package information | Package name | Package description | Reference | Date |
---|---|---|---|---|
SOT552-1 | TSSOP10 | plastic, thin shrink small outline package; 10 leads; 0.5 mm pitch; 3 mm x 3 mm x 1.1 mm body | 2003-02-18 |
Related documents
File name | Title | Type | Date |
---|---|---|---|
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT552-1 | 3D model for products with SOT552-1 package | Design support | 2020-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP10_SOT552_mk | plastic, thin shrink small outline package; 10 leads; 0.5 mm pitch; 3 mm x 3 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOT552-1 | plastic, thin shrink small outline package; 10 leads; 0.5 mm pitch; 3 mm x 3 mm x 1.1 mm body | Package information | 2022-06-07 |
SOT552-1_118 | TSSOP10; Reel pack for SMD, 13''; Q1/T1 product orientation | Packing information | 2020-04-21 |
SSOP-TSSOP-VSO-WAVE | Footprint for wave soldering | Wave soldering | 2009-10-08 |
Products in this package
Analog & Logic ICs
Type number | Description | Quick access |
---|---|---|
74AVC1T1022DP | 1-to-4 fan-out buffer | |
74AUP2G58DP | Low-power dual PCB configurable multiple function gate | |
74AUP2G98DP | Low-power dual PCB configurable multiple function gate | |
74AVC1T1004DP | 1-to-4 fan-out buffer | |
74LVC2G3157DP | Dual 10 Ω single-pole double-throw analog switch | |
74AUP2G57DP | Low-power dual PCB configurable multiple function gate | |
74AUP2G97DP | Low-power dual PCB configurable multiple function gate | |
74LVC2G3157DP-Q100 | Dual 10 Ω single-pole double-throw analog switch |
Automotive qualified products (AEC-Q100/Q101)
Type number | Description | Quick access |
---|---|---|
74LVC2G3157DP-Q100 | Dual 10 Ω single-pole double-throw analog switch |
ESD protection, TVS, filtering and signal conditioning
Type number | Description | Quick access |
---|