We help enable the connected car with dedicated automotive discrete, MOSFET and logic devices, all fully qualified to the AEC-Q100/Q101 standard. Along with traditional powertrain, chassis and body electronics our innovation supports new and future system designs, from wireless car safety all the way through to electric vehicle chargers. Our energy- and design-efficient products are backed up by dedicated manufacturing and supply chains to meet long-term volume needs.
Featured packages |
Description |
---|---|
Clip-bonded FlatPower |
|
Smallest automotive leadless logic solutions |
|
Advanced power capability in a 2 mm x 2 mm footprint. |
Featured products
Focus Packages
Latest news and blogs
Latest videos
Brochure (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
Nexperia_Applications_Guide_5th_Edition_22Q4.pdf | Applications Guide - Sweet spots product examples 4Q22 Update | Brochure | 2022-12-14 |
Leaflet (3) |
|||
File name | Title | Type | Date |
Nexperia_Leaflet_Q-portfolio_car.pdf | Bipolar Discretes Q-portfolio | Leaflet | 2021-07-13 |
Nexperia_Document_Leaflet_LFPAK33_12022020_CH.pdf | LFPAK33 leaflet | Leaflet | 2020-03-25 |
nexperia_document_leaflet_LFPAK56D_factsheet_LR_201708.pdf | LFPAK56D the ultimate dual MOSFET | Leaflet | 2017-08-17 |
Marcom graphics (7) |
|||
File name | Title | Type | Date |
LFPAK88_sot1235_mk.png | plastic, single-ended surface-mounted package (LFPAK88); 4 leads; 2 mm pitch; 8 mm x 8 mm x 1.6 mm body | Marcom graphics | 2019-04-10 |
LFPAK56E-Combi.jpg | plastic, single-ended surface-mounted package (LFPAK56); 4 leads; 1.27 mm pitch | Marcom graphics | 2017-09-18 |
LFPAK56_SOT669_mk.png | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
LFPAK56D_SOT669_mk.png | plastic, single-ended surface-mounted package; 4 terminals; 4.9 mm x 4.45 mm x 1 mm body | Marcom graphics | 2017-01-28 |
LFPAK56D_SOT1205_mk.png | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
LFPAK33_SOT1210_mk.png | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
DFN2020MD-6_SOT1220_mk.png | plastic, thermal enhanced ultra thin small outline package; no leads; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
Selection guide (2) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
nexperia_automotive_selection_guide_LR_201902.pdf | Nexperia Automotive Selection Guide 2019 | Selection guide | 2019-02-18 |
White paper (4) |
|||
File name | Title | Type | Date |
Nexperia_White_paper_Using_ESD_Protection_Device_as_a_3D_Model_in_Simulations_082024.pdf | ESD protection devices in 3D Model Simulations. | White paper | 2024-05-31 |
Nexperia_Whitepaper_ESD_Protection_for_Automotive_GER.pdf | ESD-Schutz für High-Speed-Video-Links im Automobil | White paper | 2021-11-16 |
Nexperia_Whitepaper_ESD_Protection_for_Automotive_High-Speed_Video_Links_CN.pdf | 汽车高速视频链路的ESD保护 | White paper | 2021-08-06 |
Nexperia_Whitepaper_ESD_Protection_for_Automotive_High-Speed_Video_Links.pdf | ESD Protection for Automotive High-Speed Video Links | White paper | 2021-07-13 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, well get back to you shortly.
Or contact us for further support.