BC857XQA series
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC857AQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 280.0 | -45.0 | -100.0 | 125.0 | 250.0 | 150 | 100.0 | Y |
BC857BQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 280.0 | -45.0 | -100.0 | 220.0 | 475.0 | 150 | 100.0 | Y |
BC857CQA | SOT1215 | DFN1010D-3 | 1.1 x 1 x 0.37 | PNP | 280.0 | -45.0 | -100.0 | 420.0 | 800.0 | 150 | 100.0 | Y |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BC857AQA | BC857AQAZ (934069069147) |
Active | 00" 11 10 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
BC857BQA | BC857BQAZ (934069071147) |
Active | 00" 11 11 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
BC857CQA | BC857CQAZ (934069072147) |
Active | 01" 00 01 |
DFN1010D-3 (SOT1215) |
SOT1215 |
REFLOW_BG-BD-1
|
SOT1215_147 |
Documentation (6)
File name | Title | Type | Date |
---|---|---|---|
BC857XQA_SER | 45 V, 100 mA PNP general-purpose transistors | Data sheet | 2022-03-30 |
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1010D-3_SOT1215_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
SOT1215 | plastic, leadless thermal enhanced ultra thin small outline package with side-wettable flanks (SWF); 3 terminals; 0.75 mm pitch; 1.1 mm x 1 mm x 0.37 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT1215 | 3D model for products with SOT1215 package | Design support | 2019-10-07 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.