DFN1608D_2_SERIES
Parametrics
Type number | Package version | Package name | Size (mm) | VR [max] (V) | IF [max] (A) | Nr of functions | Configuration | VF [typ] @25 C (mV) | VF [max] (mV) | IR [typ] @25 C (µA) | IR [max] @25 C (µA) | Cd [max] (pF) | Remark | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PMEG2005EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 20 | 0.5 | single | single | 360 | 410 | 70 | 300 | 35 | solderable side pads | Y |
PMEG2010EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 20 | 1 | single | single | 370 | 415 | 150 | 600 | 65 | solderable side pads | Y |
PMEG2015EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 20 | 1.5 | single | single | 375 | 420 | 220 | 900 | 120 | solderable side pads | Y |
PMEG2020EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 20 | 2 | single | single | 395 | 450 | 220 | 900 | 120 | solderable side pads | N |
PMEG4005EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 40 | 0.5 | single | single | 530 | 590 | 2 | 10 | 35 | solderable side pads | N |
PMEG4010EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 40.0 | 1.0 | single | single | 540.0 | 600.0 | 3.0 | 20.0 | 60.0 | solderable side pads | Y |
PMEG4015EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 40 | 1.5 | single | single | 540 | 610 | 8 | 30 | 90 | solderable side pads | N |
PMEG4020EPK | SOD1608 | DFN1608D-2 | 1.6 x 0.8 x 0.37 | 40 | 2 | single | single | 585 | 660 | 8 | 30 | 90 | solderable side pads | N |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PMEG2005EPK | PMEG2005EPK,315 (934065379315) |
Active | 1000 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG2010EPK | PMEG2010EPK,315 (934065381315) |
Active | 0100 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG2015EPK | PMEG2015EPK,315 (934065382315) |
Active | 1100 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG2020EPK | PMEG2020EPK,315 (934066737315) |
Active | 1110 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG4005EPK | PMEG4005EPK,315 (934065383315) |
Active | 0010 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG4010EPK | PMEG4010EPK,315 (934065384315) |
Active | 1010 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG4015EPK | PMEG4015EPK,315 (934065385315) |
Active | 0110 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
PMEG4020EPK | PMEG4020EPK,315 (934066738315) |
Active | 0001 0000 |
DFN1608D-2 (SOD1608) |
SOD1608 |
REFLOW_BG-BD-1
|
SOD1608_315 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PMEG2005EPK | PMEG2005EPK,315 | PMEG2005EPK | ||
PMEG2010EPK | PMEG2010EPK,315 | PMEG2010EPK | ||
PMEG2015EPK | PMEG2015EPK,315 | PMEG2015EPK | ||
PMEG2020EPK | PMEG2020EPK,315 | PMEG2020EPK | ||
PMEG4005EPK | PMEG4005EPK,315 | PMEG4005EPK | ||
PMEG4010EPK | PMEG4010EPK,315 | PMEG4010EPK | ||
PMEG4015EPK | PMEG4015EPK,315 | PMEG4015EPK | ||
PMEG4020EPK | PMEG4020EPK,315 | PMEG4020EPK |
Documentation (16)
File name | Title | Type | Date |
---|---|---|---|
PMEG2005EPK | 20 V, 0.5 A low VF Schottky barrier rectifier | Data sheet | 2023-09-20 |
PMEG2010EPK | 20 V, 1 A low VF Schottky barrier rectifier | Data sheet | 2023-09-21 |
PMEG2015EPK | 20 V, 1.5 A low VF Schottky barrier rectifier | Data sheet | 2023-09-21 |
PMEG4005EPK | 40 V, 0.5 A low VF MEGA Schottky barrier rectifier | Data sheet | 2020-04-30 |
PMEG4010EPK | 40 V, 1 A low VF MEGA Schottky barrier rectifier | Data sheet | 2018-01-18 |
PMEG4015EPK | 40 V, 1.5 A low VF Schottky barrier rectifier | Data sheet | 2023-09-20 |
AN90023 | Thermal performance of DFN packages | Application note | 2020-11-23 |
AN90023_ZH | Thermal performance of DFN packages | Application note | 2021-02-26 |
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOD1608 | 3D model for products with SOD1608 package | Design support | 2019-10-07 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN1608D-2_SOD1608D_mk | plastic, leadless ultra small plastic package; 2 terminals; 0.94 mm pitch; 1.6 mm x 0.8 mm x 0.37 mm body | Marcom graphics | 2017-01-28 |
SOD1608 | plastic, leadless ultra small plastic package with side-wettable flanks (SWF); 2 terminals; 0.94 mm pitch; 1.6 mm x 0.8 mm x 0.37 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Nexperia_Selection_guide_2023 | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD1608 | 3D model for products with SOD1608 package | Design support | 2019-10-07 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.