BC807K series
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) |
---|---|---|---|---|---|---|---|---|---|---|---|
BC807K-16 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 350.0 | -45.0 | -500.0 | 100.0 | 250.0 | 150 | 80.0 |
BC807K-25 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 350.0 | -45.0 | -500.0 | 160.0 | 400.0 | 150 | 80.0 |
BC807K-40 | SOT23 | SOT23 | 2.9 x 1.3 x 1 | PNP | 350.0 | -45.0 | -500.0 | 250.0 | 600.0 | 150 | 80.0 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BC807K-16 | BC807K-16R (934660051215) |
Active | HA% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
BC807K-16VL (934660051235) |
Active | HA% | SOT23_235 | ||||
BC807K-25 | BC807K-25VL (934660052235) |
Active | HB% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
BC807K-25R (934660052215) |
Active | HB% | SOT23_215 | ||||
BC807K-40 | BC807K-40VL (934660053235) |
Active | HC% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
BC807K-40R (934660053215) |
Active | HC% | SOT23_215 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BC807K-16 | BC807K-16R | BC807K-16 | ||
BC807K-16 | BC807K-16VL | BC807K-16 | ||
BC807K-25 | BC807K-25VL | BC807K-25 | ||
BC807K-25 | BC807K-25R | BC807K-25 | ||
BC807K-40 | BC807K-40VL | BC807K-40 | ||
BC807K-40 | BC807K-40R | BC807K-40 |
Documentation (7)
File name | Title | Type | Date |
---|---|---|---|
BC807K_SER | 45 V, 500 mA PNP general-purpose transistors | Data sheet | 2018-04-24 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.