NZH series
Parametrics
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NZH10C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 9.95 | 20 | appr. 2.5% | 10.2 | 250 | 9.7 | 500 | NV | 150 | single |
NZH11C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 11.1 | 10 | appr. 2.5% | 11.38 | 250 | 10.82 | 500 | NV | 150 | single |
NZH12B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 11.735 | 10 | appr. 2.5% | 12.03 | 250 | 11.44 | 500 | NV | 150 | single |
NZH13B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 13 | 10 | appr. 5% | 13.65 | 250 | 12.35 | 500 | NV | 150 | single |
NZH15B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 15 | 10 | appr. 5% | 15.75 | 250 | 14.25 | 500 | NV | 150 | single |
NZH16C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 16.235 | 10 | appr. 2.5% | 16.51 | 250 | 15.96 | 500 | NV | 150 | single |
NZH18C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 17.875 | 10 | appr. 2.5% | 18.33 | 250 | 17.42 | 500 | NV | 150 | single |
NZH20C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 19.725 | 10 | appr. 2.5% | 20.22 | 250 | 19.23 | 500 | NV | 150 | single |
NZH22C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 21.625 | 5 | appr. 2.5% | 22.17 | 250 | 21.08 | 500 | NV | 150 | single |
NZH24C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 23.715 | 5 | appr. 2.5% | 24.31 | 250 | 23.12 | 500 | NV | 150 | single |
NZH27C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 26.29 | 5 | appr. 2.5% | 26.95 | 250 | 25.63 | 500 | NV | 150 | single |
NZH30C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 30 | 5 | appr. 5% | 31.5 | 250 | 28.5 | 500 | NV | 150 | single |
NZH3V0B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3 | 20 | appr. 5% | 3.15 | 250 | 2.85 | 500 | NV | 150 | single |
NZH3V3A | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.27 | 20 | appr. 2.5% | 3.38 | 250 | 3.16 | 500 | NV | 150 | single |
NZH3V6B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.6 | 20 | appr. 5% | 3.78 | 250 | 3.42 | 500 | NV | 150 | single |
NZH3V9B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 3.905 | 20 | appr. 5% | 4.1 | 250 | 3.71 | 500 | NV | 150 | single |
NZH4V3B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.3 | 20 | appr. 2.5% | 4.43 | 250 | 4.17 | 500 | NV | 150 | single |
NZH4V7B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 4.675 | 20 | appr. 2.5% | 4.8 | 250 | 4.55 | 500 | NV | 150 | single |
NZH5V1B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.07 | 20 | appr. 2.5% | 5.2 | 250 | 4.94 | 500 | NV | 150 | single |
NZH5V6B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 5.59 | 20 | appr. 2.5% | 5.73 | 250 | 5.45 | 500 | NV | 150 | single |
NZH6V2B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.125 | 20 | appr. 2.5% | 6.27 | 250 | 5.98 | 500 | NV | 150 | single |
NZH6V8B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 6.66 | 20 | appr. 2.5% | 6.83 | 250 | 6.49 | 500 | NV | 150 | single |
NZH7V5C | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 7.48 | 20 | appr. 2.5% | 7.67 | 250 | 7.29 | 500 | NV | 150 | single |
NZH8V2B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 8.19 | 20 | appr. 2.5% | 8.36 | 250 | 8.02 | 500 | NV | 150 | single |
NZH9V1B | SOD123F | SOD123F | 2.6 x 1.6 x 1.1 | 9.04 | 20 | appr. 2.5% | 9.23 | 250 | 8.85 | 500 | NV | 150 | single |
Package
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
NZH10C | NZH10C,115 | NZH10C | ||
NZH11C | NZH11C,115 | NZH11C | ||
NZH12B | NZH12B,115 | NZH12B | ||
NZH13B | NZH13B,115 | NZH13B | ||
NZH15B | NZH15B,115 | NZH15B | ||
NZH16C | NZH16C,115 | NZH16C | ||
NZH18C | NZH18C,115 | NZH18C | ||
NZH20C | NZH20C,115 | NZH20C | ||
NZH22C | NZH22C,115 | NZH22C | ||
NZH24C | NZH24C,115 | NZH24C | ||
NZH27C | NZH27C,115 | NZH27C | ||
NZH30C | NZH30C,115 | NZH30C | ||
NZH3V0B | NZH3V0B,115 | NZH3V0B | ||
NZH3V3A | NZH3V3A,115 | NZH3V3A | ||
NZH3V6B | NZH3V6B,115 | NZH3V6B | ||
NZH3V9B | NZH3V9B,115 | NZH3V9B | ||
NZH4V3B | NZH4V3B,115 | NZH4V3B | ||
NZH4V7B | NZH4V7B,115 | NZH4V7B | ||
NZH5V1B | NZH5V1B,115 | NZH5V1B | ||
NZH5V6B | NZH5V6B,115 | NZH5V6B | ||
NZH6V2B | NZH6V2B,115 | NZH6V2B | ||
NZH6V8B | NZH6V8B,115 | NZH6V8B | ||
NZH7V5C | NZH7V5C,115 | NZH7V5C | ||
NZH8V2B | NZH8V2B,115 | NZH8V2B | ||
NZH9V1B | NZH9V1B,115 | NZH9V1B |
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
NZH_SER | Single Zener diodes | Data sheet | 2024-05-15 |
AN90002 | Wave soldering guidelines for flatpack packages | Application note | 2023-11-02 |
SOD123F | 3D model for products with SOD123F package | Design support | 2013-10-03 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD123F_mk | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
SOD123F | plastic, surface-mounted package; 2 leads; 2.6 mm x 1.6 mm x 1.1 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD123F | 3D model for products with SOD123F package | Design support | 2013-10-03 |
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.