TLVH431N family
Parametrics
Type number | Package version | Package name | Size (mm) | Pinning configuration | Tamb (°C) | Vref tolerance (%) | Vref (V) | VKA (V) | IK (mA) |
---|---|---|---|---|---|---|---|---|---|
TLVH431NACDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | 0~70 | 1 | 1.24 | 14 | 70 |
TLVH431NAIDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~85 | 1 | 1.24 | 14 | 70 |
TLVH431NAMQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | mirrored | -40~125 | 1 | 1.24 | 14 | 70 |
TLVH431NAQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 1 | 1.24 | 14 | 70 |
TLVH431NCDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | 0~70 | 1.5 | 1.24 | 14 | 70 |
TLVH431NIDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~85 | 1.5 | 1.24 | 14 | 70 |
TLVH431NMQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | mirrored | -40~125 | 1.5 | 1.24 | 14 | 70 |
TLVH431NQDBZR | SOT23 | SOT23 | 2.9 x 1.3 x 1 | normal | -40~125 | 1.5 | 1.24 | 14 | 70 |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
TLVH431NACDBZR | TLVH431NACDBZRR (934660207215) |
Active | 8R% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TLVH431NACDBZRVL (934660207235) |
Active | 8R% | SOT23_235 | ||||
TLVH431NAIDBZR | TLVH431NAIDBZRVL (934660208235) |
Active | 8S% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
TLVH431NAIDBZRR (934660208215) |
Active | 8S% | SOT23_215 | ||||
TLVH431NAMQDBZR | TLVH431NAMQDBZRR (934660211215) |
Active | 8U% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TLVH431NAMQDBZRVL (934660211235) |
Active | 8U% | SOT23_235 | ||||
TLVH431NAQDBZR | TLVH431NAQDBZRVL (934660209235) |
Active | 8T% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
TLVH431NAQDBZRR (934660209215) |
Active | 8T% | SOT23_215 | ||||
TLVH431NCDBZR | TLVH431NCDBZRR (934660203215) |
Active | 8M% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TLVH431NCDBZRVL (934660203235) |
Active | 8M% | SOT23_235 | ||||
TLVH431NIDBZR | TLVH431NIDBZRR (934660204215) |
Active | 8N% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_215 |
TLVH431NIDBZRVL (934660204235) |
Active | 8N% | SOT23_235 | ||||
TLVH431NMQDBZR | TLVH431NMQDBZRVL (934660206235) |
Active | 8Q% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
TLVH431NMQDBZRR (934660206215) |
Active | 8Q% | SOT23_215 | ||||
TLVH431NQDBZR | TLVH431NQDBZRVL (934660205235) |
Active | 8P% |
(SOT23) |
SOT23 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT23_235 |
TLVH431NQDBZRR (934660205215) |
Active | 8P% | SOT23_215 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
TLVH431NACDBZR | TLVH431NACDBZRR | TLVH431NACDBZR | ||
TLVH431NACDBZR | TLVH431NACDBZRVL | TLVH431NACDBZR | ||
TLVH431NAIDBZR | TLVH431NAIDBZRVL | TLVH431NAIDBZR | ||
TLVH431NAIDBZR | TLVH431NAIDBZRR | TLVH431NAIDBZR | ||
TLVH431NAMQDBZR | TLVH431NAMQDBZRR | TLVH431NAMQDBZR | ||
TLVH431NAMQDBZR | TLVH431NAMQDBZRVL | TLVH431NAMQDBZR | ||
TLVH431NAQDBZR | TLVH431NAQDBZRVL | TLVH431NAQDBZR | ||
TLVH431NAQDBZR | TLVH431NAQDBZRR | TLVH431NAQDBZR | ||
TLVH431NCDBZR | TLVH431NCDBZRR | TLVH431NCDBZR | ||
TLVH431NCDBZR | TLVH431NCDBZRVL | TLVH431NCDBZR | ||
TLVH431NIDBZR | TLVH431NIDBZRR | TLVH431NIDBZR | ||
TLVH431NIDBZR | TLVH431NIDBZRVL | TLVH431NIDBZR | ||
TLVH431NMQDBZR | TLVH431NMQDBZRVL | TLVH431NMQDBZR | ||
TLVH431NMQDBZR | TLVH431NMQDBZRR | TLVH431NMQDBZR | ||
TLVH431NQDBZR | TLVH431NQDBZRVL | TLVH431NQDBZR | ||
TLVH431NQDBZR | TLVH431NQDBZRR | TLVH431NQDBZR |
Documentation (7)
File name | Title | Type | Date |
---|---|---|---|
TLVH431N_FAM | Adjustable precision shunt regulators | Data sheet | 2024-10-09 |
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT23_mk | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT23 | plastic, surface-mounted package; 3 terminals; 1.9 mm pitch; 2.9 mm x 1.3 mm x 1 mm body | Package information | 2022-10-12 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT23 | 3D model for products with SOT23 package | Design support | 2019-01-22 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.