BZX384-Q Series
Parametrics
Type number | Package version | Package name | Size (mm) | VZ [nom] (V) | IZ (mA) | Tolerance +/- | VZ [max] (V) | IF [max] (mA) | VZ [min] (V) | Ptot (mW) | PZSM (W) | TJ [max] (°C) | Configuration | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BZX384-A10-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10 | 5 | 1% | 10.1 | 250 | 9.9 | 300 | 40 | 150 | single | Y |
BZX384-A11-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | 1% | 11.11 | 250 | 10.8 | 300 | 40 | 150 | single | Y |
BZX384-A12-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 12 | 5 | 1% | 12.12 | 250 | 11.88 | 300 | 40 | 150 | single | Y |
BZX384-A13-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13 | 5 | 1% | 13.13 | 250 | 12.87 | 300 | 40 | 150 | single | Y |
BZX384-A15-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 15 | 5 | 1% | 15.15 | 250 | 14.85 | 300 | 40 | 150 | single | Y |
BZX384-A16-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16 | 5 | 1% | 16.16 | 250 | 15.84 | 300 | 40 | 150 | single | Y |
BZX384-A18-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 18 | 5 | 1% | 18.18 | 250 | 17.82 | 300 | 40 | 150 | single | Y |
BZX384-A20-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 20 | 5 | 1% | 20.2 | 250 | 19.8 | 300 | 40 | 150 | single | Y |
BZX384-A22-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22 | 5 | 1% | 22.22 | 250 | 21.78 | 300 | 40 | 150 | single | Y |
BZX384-A24-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24 | 5 | 1% | 24.24 | 250 | 23.76 | 300 | 40 | 150 | single | Y |
BZX384-A27-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 27 | 2 | 1% | 27.27 | 250 | 26.73 | 300 | 40 | 150 | single | Y |
BZX384-A2V4-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.4 | 5 | 1% | 2.43 | 250 | 2.37 | 300 | 40 | 150 | single | Y |
BZX384-A2V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.7 | 5 | 1% | 2.73 | 250 | 2.67 | 300 | 40 | 150 | single | Y |
BZX384-A30-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 30 | 2 | 1% | 30.3 | 250 | 29.7 | 300 | 40 | 150 | single | Y |
BZX384-A33-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 33 | 2 | 1% | 36.36 | 250 | 35.64 | 300 | 40 | 150 | single | Y |
BZX384-A36-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 36 | 2 | 1% | 36.36 | 250 | 35.64 | 300 | 40 | 150 | single | Y |
BZX384-A39-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 39 | 2 | 1% | 39.39 | 250 | 38.61 | 300 | 40 | 150 | single | Y |
BZX384-A3V0-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3 | 5 | 1% | 3.03 | 250 | 2.97 | 300 | 40 | 150 | single | Y |
BZX384-A3V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.3 | 5 | 1% | 3.34 | 250 | 3.26 | 300 | 40 | 150 | single | Y |
BZX384-A3V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.6 | 5 | 1% | 3.64 | 250 | 3.56 | 300 | 40 | 150 | single | Y |
BZX384-A3V9-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.9 | 5 | 1% | 3.94 | 250 | 3.86 | 300 | 40 | 150 | single | Y |
BZX384-A43-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 43 | 2 | 1% | 43.43 | 250 | 42.57 | 300 | 40 | 150 | single | Y |
BZX384-A47-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 47 | 2 | 1% | 47.47 | 250 | 46.53 | 300 | 40 | 150 | single | Y |
BZX384-A4V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.3 | 5 | 1% | 4.35 | 250 | 4.25 | 300 | 40 | 150 | single | Y |
BZX384-A4V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.7 | 5 | 1% | 4.75 | 250 | 4.65 | 300 | 40 | 150 | single | Y |
BZX384-A51-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 51 | 2 | 1% | 51.51 | 250 | 50.49 | 300 | 40 | 150 | single | Y |
BZX384-A56-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 56 | 2 | 1% | 56.56 | 250 | 55.44 | 300 | 40 | 150 | single | Y |
BZX384-A5V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.1 | 5 | 1% | 5.16 | 250 | 5.04 | 300 | 40 | 150 | single | Y |
BZX384-A5V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.6 | 5 | 1% | 5.66 | 250 | 5.54 | 300 | 40 | 150 | single | Y |
BZX384-A62-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 62 | 2 | 1% | 62.62 | 250 | 61.38 | 300 | 40 | 150 | single | Y |
BZX384-A68-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 68 | 2 | 1% | 68.68 | 250 | 67.32 | 300 | 40 | 150 | single | Y |
BZX384-A6V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.2 | 5 | 1% | 6.27 | 250 | 6.13 | 300 | 40 | 150 | single | Y |
BZX384-A6V8-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.8 | 5 | 1% | 6.87 | 250 | 6.73 | 300 | 40 | 150 | single | Y |
BZX384-A75-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 75 | 2 | 1% | 75.75 | 250 | 74 | 300 | 40 | 150 | single | Y |
BZX384-A7V5-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.5 | 5 | 1% | 7.58 | 250 | 7.42 | 300 | 40 | 150 | single | Y |
BZX384-A8V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.2 | 5 | 1% | 8.29 | 250 | 8.11 | 300 | 40 | 150 | single | Y |
BZX384-A9V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.1 | 5 | 1% | 9.2 | 250 | 9 | 300 | 40 | 150 | single | Y |
BZX384-B10-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10 | 5 | 2% | 10.2 | 250 | 9.8 | 300 | 40 | 150 | single | Y |
BZX384-B11-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | 2% | 11.2 | 250 | 10.8 | 300 | 40 | 150 | single | Y |
BZX384-B12-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 12 | 5 | 2% | 12.2 | 250 | 11.8 | 300 | 40 | 150 | single | Y |
BZX384-B13-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13 | 5 | 2% | 13.3 | 250 | 12.7 | 300 | 40 | 150 | single | Y |
BZX384-B15-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 15 | 5 | 2% | 15.3 | 250 | 14.7 | 300 | 40 | 150 | single | Y |
BZX384-B16-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16 | 5 | 2% | 16.3 | 250 | 15 | 300 | 40 | 150 | single | Y |
BZX384-B18-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 18 | 5 | 2% | 18.4 | 250 | 17.6 | 300 | 40 | 150 | single | Y |
BZX384-B20-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 20 | 5 | 2% | 20.4 | 250 | 19.6 | 300 | 40 | 150 | single | Y |
BZX384-B22-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22 | 5 | 2% | 22.4 | 250 | 21.6 | 300 | 40 | 150 | single | Y |
BZX384-B24-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24 | 5 | 2% | 24.5 | 250 | 23.5 | 300 | 40 | 150 | single | Y |
BZX384-B27-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 27 | 2 | 2% | 27.5 | 250 | 26.5 | 300 | 40 | 150 | single | Y |
BZX384-B2V4-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.4 | 5 | 2% | 2.45 | 250 | 2.35 | 300 | 40 | 150 | single | Y |
BZX384-B2V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.7 | 5 | 2% | 2.75 | 250 | 2.65 | 300 | 40 | 150 | single | Y |
BZX384-B30-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 30 | 2 | 2% | 30.6 | 250 | 29.4 | 300 | 40 | 150 | single | Y |
BZX384-B33-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 33 | 2 | 2% | 33.7 | 250 | 32.3 | 300 | 40 | 150 | single | Y |
BZX384-B36-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 36 | 2 | 2% | 36.7 | 250 | 35.3 | 300 | 40 | 150 | single | Y |
BZX384-B39-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 39 | 2 | 2% | 39.8 | 250 | 38.2 | 300 | 40 | 150 | single | |
BZX384-B3V0-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3 | 5 | 2% | 3.06 | 250 | 2.94 | 300 | 40 | 150 | single | Y |
BZX384-B3V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.3 | 5 | 2% | 3.37 | 250 | 3.23 | 300 | 40 | 150 | single | Y |
BZX384-B3V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.6 | 5 | 2% | 3.67 | 250 | 3.53 | 300 | 40 | 150 | single | Y |
BZX384-B3V9-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.9 | 5 | 2% | 3.98 | 250 | 3.82 | 300 | 40 | 150 | single | Y |
BZX384-B43-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 43 | 2 | 2% | 43.9 | 250 | 42.1 | 300 | 40 | 150 | single | Y |
BZX384-B47-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 47 | 2 | 2% | 47.9 | 250 | 46.1 | 300 | 40 | 150 | single | Y |
BZX384-B4V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.3 | 5 | 2% | 4.39 | 250 | 4.21 | 300 | 40 | 150 | single | Y |
BZX384-B4V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.7 | 5 | 2% | 4.79 | 250 | 4.61 | 300 | 40 | 150 | single | Y |
BZX384-B51-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 51 | 2 | 2% | 52 | 250 | 50 | 300 | 40 | 150 | single | Y |
BZX384-B56-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 56 | 2 | 2% | 57.1 | 250 | 54.9 | 300 | 40 | 150 | single | Y |
BZX384-B5V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.1 | 5 | 2% | 5.2 | 250 | 5 | 300 | 40 | 150 | single | Y |
BZX384-B5V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.6 | 5 | 2% | 5.71 | 250 | 5.49 | 300 | 40 | 150 | single | Y |
BZX384-B62-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 62 | 2 | 2% | 63.2 | 250 | 60.8 | 300 | 40 | 150 | single | Y |
BZX384-B68-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 68 | 2 | 2% | 69.4 | 250 | 66.6 | 300 | 40 | 150 | single | Y |
BZX384-B6V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.2 | 5 | 2% | 6.32 | 250 | 6.08 | 300 | 40 | 150 | single | Y |
BZX384-B6V8-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.8 | 5 | 2% | 6.94 | 250 | 6.66 | 300 | 40 | 150 | single | Y |
BZX384-B75-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 75 | 2 | 2% | 76.5 | 250 | 73.5 | 300 | 40 | 150 | single | Y |
BZX384-B7V5-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.5 | 5 | 2% | 7.65 | 250 | 7.35 | 300 | 40 | 150 | single | Y |
BZX384-B8V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.2 | 5 | 2% | 8.36 | 250 | 8.04 | 300 | 40 | 150 | single | Y |
BZX384-B9V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9.1 | 5 | 2% | 9.28 | 250 | 8.92 | 300 | 40 | 150 | single | Y |
BZX384-C10-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 10 | 5 | appr. 5% | 10.6 | 250 | 9.4 | 300 | 40 | 150 | single | Y |
BZX384-C11-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 11 | 5 | appr. 5% | 11.6 | 250 | 10.4 | 300 | 40 | 150 | single | Y |
BZX384-C12-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 12 | 5 | appr. 5% | 12.7 | 250 | 11.4 | 300 | 40 | 150 | single | Y |
BZX384-C13-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 13 | 5 | appr. 5% | 14.1 | 250 | 12.4 | 300 | 40 | 150 | single | Y |
BZX384-C15-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 15 | 5 | appr. 5% | 15.6 | 250 | 13.8 | 300 | 40 | 150 | single | Y |
BZX384-C16-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 16 | 5 | appr. 5% | 17.1 | 250 | 15.3 | 300 | 40 | 150 | single | Y |
BZX384-C18-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 18 | 5 | appr. 5% | 19.1 | 250 | 16.8 | 300 | 40 | 150 | single | Y |
BZX384-C20-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 20 | 5 | appr. 5% | 21.2 | 250 | 18.8 | 300 | 40 | 150 | single | Y |
BZX384-C22-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 22 | 5 | appr. 5% | 23.3 | 250 | 20.8 | 300 | 40 | 150 | single | Y |
BZX384-C24-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 24 | 5 | appr. 5% | 25.6 | 250 | 22.8 | 300 | 40 | 150 | single | Y |
BZX384-C27-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 27 | 2 | appr. 5% | 28.9 | 250 | 25.1 | 300 | 40 | 150 | single | Y |
BZX384-C2V4-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.4 | 5 | appr. 5% | 2.6 | 250 | 2.2 | 300 | 40 | 150 | single | Y |
BZX384-C2V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 2.7 | 5 | appr. 5% | 2.9 | 250 | 2.5 | 300 | 40 | 150 | single | Y |
BZX384-C30-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 30 | 2 | appr. 5% | 32 | 250 | 28 | 300 | 40 | 150 | single | Y |
BZX384-C33-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 33 | 2 | appr. 5% | 35 | 250 | 31 | 300 | 40 | 150 | single | Y |
BZX384-C36-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 36 | 2 | appr. 5% | 38 | 250 | 34 | 300 | 40 | 150 | single | Y |
BZX384-C39-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 39 | 2 | appr. 5% | 41 | 250 | 37 | 300 | 40 | 150 | single | Y |
BZX384-C3V0-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3 | 5 | appr. 5% | 3.2 | 250 | 2.8 | 300 | 40 | 150 | single | Y |
BZX384-C3V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.3 | 5 | appr. 5% | 3.5 | 250 | 3.1 | 300 | 40 | 150 | single | Y |
BZX384-C3V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.6 | 5 | appr. 5% | 3.8 | 250 | 3.4 | 300 | 40 | 150 | single | Y |
BZX384-C3V9-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 3.9 | 5 | appr. 5% | 4.1 | 250 | 3.7 | 300 | 40 | 150 | single | Y |
BZX384-C43-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 43 | 2 | appr. 5% | 46 | 250 | 40 | 300 | 40 | 150 | single | Y |
BZX384-C47-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 47 | 2 | appr. 5% | 50 | 250 | 44 | 300 | 40 | 150 | single | Y |
BZX384-C4V3-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.3 | 5 | appr. 5% | 4.6 | 250 | 4 | 300 | 40 | 150 | single | Y |
BZX384-C4V7-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 4.7 | 5 | appr. 5% | 5 | 250 | 4.4 | 300 | 40 | 150 | single | Y |
BZX384-C51-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 51 | 2 | appr. 5% | 54 | 250 | 48 | 300 | 40 | 150 | single | Y |
BZX384-C56-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 56 | 2 | appr. 5% | 60 | 250 | 52 | 300 | 40 | 150 | single | Y |
BZX384-C5V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.1 | 5 | appr. 5% | 5.4 | 250 | 4.8 | 300 | 40 | 150 | single | Y |
BZX384-C5V6-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 5.6 | 5 | appr. 5% | 6 | 250 | 5.2 | 300 | 40 | 150 | single | Y |
BZX384-C62-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 62 | 2 | appr. 5% | 66 | 250 | 58 | 300 | 40 | 150 | single | Y |
BZX384-C68-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 68 | 2 | appr. 5% | 72 | 250 | 64 | 300 | 40 | 150 | single | Y |
BZX384-C6V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.2 | 5 | appr. 5% | 6.6 | 250 | 5.8 | 300 | 40 | 150 | single | Y |
BZX384-C6V8-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 6.8 | 5 | appr. 5% | 7.2 | 250 | 6.4 | 300 | 40 | 150 | single | Y |
BZX384-C75-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 75 | 2 | appr. 5% | 79 | 250 | 70 | 300 | 40 | 150 | single | Y |
BZX384-C7V5-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 7.5 | 5 | appr. 5% | 7.9 | 250 | 7 | 300 | 40 | 150 | single | Y |
BZX384-C8V2-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 8.2 | 5 | appr. 5% | 8.7 | 250 | 7.7 | 300 | 40 | 150 | single | Y |
BZX384-C9V1-Q | SOD323 | SOD323 | 1.7 x 1.25 x 0.95 | 9 | 5 | appr. 5% | 9.6 | 250 | 8.5 | 300 | 40 | 150 | single | Y |
Package
Environmental information
Documentation (8)
File name | Title | Type | Date |
---|---|---|---|
BZX384-Q_SER | Voltage regulator diodes | Data sheet | 2021-10-01 |
Nexperia_document_brochure_ESD-Protection-Applications_022017 | ESD Protection Application guide | Brochure | 2018-12-21 |
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOD323_mk | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2017-01-28 |
SOD323 | plastic, surface-mounted package; 2 leads; 1.3 mm pitch; 1.7 mm x 1.25 mm x 0.95 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOD323 | 3D model for products with SOD323 package | Design support | 2022-11-04 |
Ordering, pricing & availability
- BZX384-A10-Q
- BZX384-A11-Q
- BZX384-A12-Q
- BZX384-A13-Q
- BZX384-A15-Q
- BZX384-A16-Q
- BZX384-A18-Q
- BZX384-A20-Q
- BZX384-A22-Q
- BZX384-A24-Q
- BZX384-A27-Q
- BZX384-A2V4-Q
- BZX384-A2V7-Q
- BZX384-A30-Q
- BZX384-A33-Q
- BZX384-A36-Q
- BZX384-A39-Q
- BZX384-A3V0-Q
- BZX384-A3V3-Q
- BZX384-A3V6-Q
- BZX384-A3V9-Q
- BZX384-A43-Q
- BZX384-A47-Q
- BZX384-A4V3-Q
- BZX384-A4V7-Q
- BZX384-A51-Q
- BZX384-A56-Q
- BZX384-A5V1-Q
- BZX384-A5V6-Q
- BZX384-A62-Q
- BZX384-A68-Q
- BZX384-A6V2-Q
- BZX384-A6V8-Q
- BZX384-A75-Q
- BZX384-A7V5-Q
- BZX384-A8V2-Q
- BZX384-A9V1-Q
- BZX384-B10-Q
- BZX384-B11-Q
- BZX384-B12-Q
- BZX384-B13-Q
- BZX384-B15-Q
- BZX384-B16-Q
- BZX384-B18-Q
- BZX384-B20-Q
- BZX384-B22-Q
- BZX384-B24-Q
- BZX384-B27-Q
- BZX384-B2V4-Q
- BZX384-B2V7-Q
- BZX384-B30-Q
- BZX384-B33-Q
- BZX384-B36-Q
- BZX384-B39-Q
- BZX384-B3V0-Q
- BZX384-B3V3-Q
- BZX384-B3V6-Q
- BZX384-B3V9-Q
- BZX384-B43-Q
- BZX384-B47-Q
- BZX384-B4V3-Q
- BZX384-B4V7-Q
- BZX384-B51-Q
- BZX384-B56-Q
- BZX384-B5V1-Q
- BZX384-B5V6-Q
- BZX384-B62-Q
- BZX384-B68-Q
- BZX384-B6V2-Q
- BZX384-B6V8-Q
- BZX384-B75-Q
- BZX384-B7V5-Q
- BZX384-B8V2-Q
- BZX384-B9V1-Q
- BZX384-C10-Q
- BZX384-C11-Q
- BZX384-C12-Q
- BZX384-C13-Q
- BZX384-C15-Q
- BZX384-C16-Q
- BZX384-C18-Q
- BZX384-C20-Q
- BZX384-C22-Q
- BZX384-C24-Q
- BZX384-C27-Q
- BZX384-C2V4-Q
- BZX384-C2V7-Q
- BZX384-C30-Q
- BZX384-C33-Q
- BZX384-C36-Q
- BZX384-C39-Q
- BZX384-C3V0-Q
- BZX384-C3V3-Q
- BZX384-C3V6-Q
- BZX384-C3V9-Q
- BZX384-C43-Q
- BZX384-C47-Q
- BZX384-C4V3-Q
- BZX384-C4V7-Q
- BZX384-C51-Q
- BZX384-C56-Q
- BZX384-C5V1-Q
- BZX384-C5V6-Q
- BZX384-C62-Q
- BZX384-C68-Q
- BZX384-C6V2-Q
- BZX384-C6V8-Q
- BZX384-C75-Q
- BZX384-C7V5-Q
- BZX384-C8V2-Q
- BZX384-C9V1-Q
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.