BC54PA-Q series
Parametrics
Type number | Package version | Package name | Size (mm) | channel type (e) | Ptot (mW) | VCEO [max] (V) | IC [max] (mA) | hFE [min] | hFE [max] | TJ [max] (°C) | fT [min] (MHz) | Automotive qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BC54-10PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420.0 | 45.0 | 1000.0 | 63.0 | 160.0 | 150 | 100.0 | Y |
BC54-16PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420 | 45 | 1000 | 100 | 250 | 150 | 100 | Y |
BC54PA-Q | SOT1061 | DFN2020-3 | 2 x 2 x 0.65 | NPN | 420.0 | 45.0 | 1000.0 | 63.0 | 250.0 | 150 | 100.0 | Y |
Package
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
BC54-10PA-Q | BC54-10PA-QX (934665110115) |
Active | BF |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC54-16PA-Q | BC54-16PA-QX (934665111115) |
Active | BG |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
BC54PA-Q | BC54PA-QX (934664893115) |
Active | AT |
DFN2020-3 (SOT1061) |
SOT1061 |
REFLOW_BG-BD-1
|
SOT1061_115 |
Environmental information
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
BC54-10PA-Q | BC54-10PA-QX | BC54-10PA-Q | ||
BC54-16PA-Q | BC54-16PA-QX | BC54-16PA-Q | ||
BC54PA-Q | BC54PA-QX | BC54PA-Q |
Documentation (6)
File name | Title | Type | Date |
---|---|---|---|
BC54PA-Q_SER | 45 V, 1 A NPN medium power transistors | Data sheet | 2023-01-06 |
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020-3_SOT1061_mk | plastic, thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1061 | plastic, leadless thermal enhanced ultra thin small outline package; 3 terminals; 1.3 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-05-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Support
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
Models
File name | Title | Type | Date |
---|---|---|---|
SOT1061 | 3D model for products with SOT1061 package | Design support | 2022-06-02 |
Ordering, pricing & availability
Sample
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.