Orderable parts
Type number | Orderable part number | Ordering code (12NC) | Package | Buy from distributors |
---|---|---|---|---|
PSMN011-60MS | PSMN011-60MSX | 934067518115 | SOT1210 | Order product |
Discover Nexperia’s extensive portfolio of diodes, bipolar transistors, ESD protection devices, MOSFETs, GaN FETs, IGBTs, and analog & logic ICs. Our components power virtually every electronic design worldwide - from automotive and industrial to mobile and consumer applications.
Our products find applications across various industries, from automotive and industrial to power, computing, consumer, mobile, and wearables. With a commitment to innovation and sustainability, our components set benchmarks in efficiency, empowering our global customer base to develop energy-efficient and cutting-edge solutions.
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 60 V 11.3 mΩ standard level MOSFET in LFPAK33
Standard level enhancement mode N-channel MOSFET in LFPAK33 package. This product is designed and qualified for use in a wide range of industrial, communications and domestic equipment.
High efficiency due to low switching and conduction losses
Suitable for standard level gate drive sources
LFPAK33 package is footprint compatible with other 3.3mm types
Qualified to 175 °C
AC-to-DC converters
Synchronous rectification
DC-DC converters
Type number | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN011-60MS | SOT1210 | LFPAK33 | Production | N | 1 | 60 | 11.3 | 175 | 61 | 5.8 | 23 | 91 | 19.2 | 3 | N | 1368 | 191 | 2013-03-11 |
Type number | Orderable part number, (Ordering code (12NC)) | Status | Marking | Package | Package information | Reflow-/Wave soldering | Packing |
---|---|---|---|---|---|---|---|
PSMN011-60MS | PSMN011-60MSX (934067518115) |
Active | M11S60 |
LFPAK33 (SOT1210) |
SOT1210 |
REFLOW_BG-BD-1
|
SOT1210_115 |
Type number | Orderable part number | Chemical content | RoHS | RHF-indicator |
---|---|---|---|---|
PSMN011-60MS | PSMN011-60MSX | PSMN011-60MS |
File name | Title | Type | Date |
---|---|---|---|
PSMN011-60MS | N-channel 60 V, 11.3 mΩ standard level MOSFET in LFPAK33 | Data sheet | 2018-03-30 |
AN10273 | Power MOSFET single-shot and repetitive avalanche ruggedness rating | Application note | 2022-06-20 |
AN10874_ZH | LFPAK MOSFET thermal design guide, Chinese version | Application note | 2020-04-30 |
AN11113_ZH | LFPAK MOSFET thermal design guide - Part 2 | Application note | 2020-04-30 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK33_SOT1210_mk | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch; 2.7 mm x 3.4 mm x 0.9 mm body | Marcom graphics | 2017-01-28 |
SOT1210 | Plastic, single ended surface mounted package (LFPAK33); 8 leads; 0.65 mm pitch | Package information | 2024-07-24 |
SOT1210_115 | LFPAK33; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t6_sot1210 | Reliability information t6 sot1210 | Quality document | 2023-04-14 |
T6_SOT1210_PSMN011-60MS_Nexperia_Quality_document | T6 SOT1210 PSMN011-60MS Nexperia Quality document | Quality document | 2023-04-14 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN011-60MS | PSMN011-60MS Spice model | SPICE model | 2013-07-17 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
PSMN011-60MS | PSMN011-60MS Thermal model | Thermal model | 2013-10-02 |
If you are in need of design/technical support, let us know and fill in the answer form we'll get back to you shortly.
File name | Title | Type | Date |
---|---|---|---|
PSMN011-60MS | PSMN011-60MS Spice model | SPICE model | 2013-07-17 |
PSMN011-60MS | PSMN011-60MS Thermal model | Thermal model | 2013-10-02 |
SOT1210 | 3D model for products with SOT1210 package | Design support | 2017-06-30 |
Type number | Orderable part number | Ordering code (12NC) | Status | Packing | Packing Quantity | Buy online |
---|---|---|---|---|---|---|
PSMN011-60MS | PSMN011-60MSX | 934067518115 | Active | SOT1210_115 | 1,500 | Order product |
As a Nexperia customer you can order samples via our sales organization.
If you do not have a direct account with Nexperia our network of global and regional distributors is available and equipped to support you with Nexperia samples. Check out the list of official distributors.
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.