Parametric search
Products
Type number | Description | Status | Quick access |
---|---|---|---|
BAV199S-Q | Low-leakage quadruple diode | Production | |
BAS416-Q | Low-leakage switching diode | Production | |
BAS116DY-Q | Low-leakage dual switching diode | Production | |
BAS116VY-Q | Low-leakage triple switching diode | Production | |
BAS116T | Single low leakage current switching diode | EndOfLife | |
BAS116QA | Low-leakage diode | Production | |
BAW156 | Low-leakage double diode | Production | |
BAS116GW | Low leakage switching diode | Production | |
BAS116H | Low leakage switching diode | Production | |
BAS716 | Low-leakage diode | Production | |
BAS116L | Low-leakage diode | Production | |
BAS116 | Low-leakage diode | Production | |
BAV170M | Dual common cathode low-leakage diode | Production | |
BAV199-Q | Low-leakage double diode | Production | |
BAV170-Q | Low-leakage double diode | Production | |
BAV199W-Q | Low-leakage double diode | Production | |
BAV199QC-Q | Low-leakage double diode | Production | |
BAW156-Q | Low-leakage double diode | Production | |
BAV170QA-Q | Dual common cathode low-leakage diode | Production |
Marcom graphics (1) |
|||
---|---|---|---|
File name | Title | Type | Date |
SOD123_mk.png | plastic, surface-mounted package; 2 leads; 2.675 mm x 1.6 mm x 1.15 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
File name | Title | Type | Date |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
If you have a support question, let us know. If you are in need of design support, let us know and fill in the answer form, well get back to you shortly.
Or contact us for further support.