Package information
Package information | Package name | Package description | Reference | Date |
---|---|---|---|---|
SOT457 | TSOP6 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | SC-74 (EIAJ) | 2006-03-16 |
Related documents
File name | Title | Type | Date |
---|---|---|---|
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT457 | 3D model for products with SOT457 package | Design support | 2022-11-04 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSOP6_SOT457_mk | plastic, surface-mounted package (TSOP6); 6 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT457 | plastic, surface-mounted package (SC-74; TSOP6); 6 leads | Package information | 2023-03-03 |
SOT457_115 | TSOP6; Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT457_125 | TSOP6; Reel pack for SMD, 7"; Q3/T4 product orientation | Packing information | 2020-04-21 |
SOT457_135 | TSOP6; Reel pack for SMD, 11"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT457_165 | TSOP6; reel pack; reversed product orientation; 12NC ending 165 | Packing information | 2020-04-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT457 | MAR_SOT457 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
Products in this package
Analog & Logic ICs
Type number | Description | Quick access |
---|---|---|
74LVC1G98GV-Q100 | Low-power configurable multiple function gate | |
NPS4053GV-Q100 | 5.5 V, 55 mOhm load switch with precision adjustable current limit | |
74HCT2G34GV-Q100 | Dual buffer gate | |
74HCT2G34GV | Dual buffer gate | |
74HCT2G04GV | Dual inverter | |
74HC2G17GV-Q100 | Dual non-inverting Schmitt trigger | |
74HC2G16GV | Dual buffer gate | |
74HC2G34GV | Dual buffer gate | |
74HCT2G14GV | Dual inverting Schmitt trigger | |
74HCT2G16GV | Dual buffer gate | |
74HCT2G17GV-Q100 | Dual non-inverting Schmitt trigger | |
74HCT2G17GV | Dual non-inverting Schmitt trigger | |
74HC2G14GV | Dual inverting Schmitt trigger | |
74HC2GU04GV | Dual unbuffered inverter | |
74LVC1G98GV | Low-power configurable multiple function gate | |
74LVC1G18GV | 1-of-2 non-inverting demultiplexer with 3-state deselected output | |
74HC2G04GV | Dual inverter | |
74LVC1G97GV | Low-power configurable multiple function gate | |
74LVC2G07GV | Buffers with open-drain outputs | |
74LVC1G19GV | 1-of-2 decoder/demultiplexer | |
74LVC1G3157GV | 10 Ω single-pole double-throw analog switch | |
74LVC1G332GV | Single 3-input OR gate | |
74LVC2G14GV | Dual inverting Schmitt trigger with 5 V tolerant input | |
74LVC1G157GV | Single 2-input multiplexer | |
74LVC1G11GV | Single 3-input AND gate | |
74LVC2G17GV | Dual non-inverting Schmitt trigger with 5 V tolerant input | |
74HC2GU04GV-Q100 | Dual unbuffered inverter | |
74LVC2G04GV | Dual inverter | |
74LVC2G06GV | Inverters with open-drain outputs | |
74LVC1GX04GV | X-tal driver | |
74LVC2GU04GV-Q100 | Dual unbuffered inverter | |
74LVC2GU04GV | Dual unbuffered inverter | |
74LVC1G3157GV-Q100 | 10 Ω single-pole double-throw analog switch | |
74LVC1G175GV | Single D-type flip-flop with reset; positive-edge trigger | |
74LVC1G18GV-Q100 | 1-of-2 non-inverting demultiplexer with 3-state deselected output | |
74LVC2G06GV-Q100 | Inverters with open-drain outputs | |
74HC2G17GV | Dual non-inverting Schmitt trigger | |
74LVC2G34GV | Dual buffer gate | |
74LVC1G175GV-Q100 | Single D-type flip-flop with reset; positive-edge trigger | |
74LVC1G57GV | Low-power configurable multiple function gate | |
74LVC1G27GV | Single 3-input NOR gate | |
74LVC2G14GV-Q100 | Dual inverting Schmitt trigger with 5 V tolerant input | |
74LVC1G58GV | Low-power configurable multiple function gate | |
74LVC2G34GV-Q100 | Dual buffer gate | |
NPS4053GV | 5.5 V, 55 mOhm load switch with precision adjustable current limit | |
74LVC1G157GV-Q100 | Single 2-input multiplexer | |
74LVC1G57GV-Q100 | Low-power configurable multiple function gate | |
74LVC2G04GV-Q100 | Dual inverter | |
74HC2G34GV-Q100 | Dual buffer gate | |
74HC2G04GV-Q100 | Dual inverter | |
74LVC1G11GV-Q100 | Single 3-input AND gate | |
74LVC1GX04GV-Q100 | X-tal driver | |
74LVC2G17GV-Q100 | Dual non-inverting Schmitt trigger with 5 V tolerant input | |
74LVC1G10GV | Single 3-input NAND gate | |
74LVC1G386GV | 3-input EXCLUSIVE-OR gate | |
74LVC1G332GV-Q100 | Single 3-input OR gate | |
74HC2G14GV-Q100 | Dual inverting Schmitt trigger | |
74HCT2G14GV-Q100 | Dual inverting Schmitt trigger | |
74LVC2G07GV-Q100 | Buffers with open-drain outputs | |
74HCT2G04GV-Q100 | Dual inverter | |
74LVC1G58GV-Q100 | Low-power configurable multiple function gate |
Automotive qualified products (AEC-Q100/Q101)
Type number | Description | Quick access |
---|---|---|
BC817DPN | NPN/PNP general purpose transistor | |
74LVC1G98GV-Q100 | Low-power configurable multiple function gate | |
BCM847DS | NPN/NPN matched double transistor | |
BCM56DS | 80 V, 1 A NPN/NPN matched double transistors | |
BCM53DS | 80 V, 1 A PNP/PNP matched double transistors | |
BC847DS | 45 V, 100 mA NPN/NPN general-purpose transistor | |
BC846DS | 65 V, 100 mA NPN/NPN general-purpose transistor | |
BCM857DS | PNP/PNP matched double transistor | |
1PS74SB23 | Schottky barrier diode | |
BZA420A | Quadruple ESD transient voltage suppressor | |
BZA462A | Quadruple ESD transient voltage suppressor | |
NCR321U | 250 mA LED driver in SOT457 | |
BZA456A | Quadruple ESD transient voltage suppressor | |
NCR420U | 150 mA LED driver in SOT457 | |
BZA408B | Quadruple bidirectional ESD transient voltage suppressor | |
NCR421U | 150 mA LED driver in SOT457 | |
NMB2227A | 40 V, 600 mA NPN/PNP general-purpose transistors | |
NCR405U | 50 mA LED driver in SOT457 | |
NCR320U | 250 mA LED driver in SOT457 | |
NCR401U | 10 mA LED driver in SOT457 | |
PBSS8110D | 100 V, 1 A NPN low VCEsat (BISS) transistor | |
PBSS5320D | 20 V low VCEsat PNP transistor | |
PMN48XPA | 20 V, P-channel Trench MOSFET | |
PBSS4240DPN | 40 V low VCEsat NPN/PNP transistor | |
PMD2001D | MOSFET driver | |
PBSS4160DPN | 60 V, 1 A NPN/PNP low VCEsat (BISS) transistor | |
PMN55ENEA | 60 V, N-channel Trench MOSFET | |
PIMD2 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 22 kΩ, R2 = 22 kΩ | |
PMN230ENEA | 60 V, N-channel Trench MOSFET | |
PMN40XPEA | 20 V, P-channel Trench MOSFET | |
PMN120ENEA | 60 V, N-channel Trench MOSFET | |
PMN30XPEA | 20 V, P-channel Trench MOSFET | |
PMN40ENA | 60 V, N-channel Trench MOSFET | |
PESD2ETH-AD | Ultra low capacitance double rail-to-rail ESD protection diode | |
PMN30XPA | 20 V, P-channel Trench MOSFET | |
PIMN31 | 500 mA, 50 V NPN/NPN double resistor-equipped transistor; R1 = 1 kOhm, R2 = 10 kOhm | |
PMN42XPEA | 20 V, P-channel Trench MOSFET | |
PMN48XPA2 | 20 V, P-channel Trench MOSFET | |
NCR402U | 20 mA LED driver in SOT457 | |
PMN280ENEA | 100 V, N-channel Trench MOSFET | |
PMN30ENEA | 40 V N-channel Trench MOSFET | |
PMN20ENA | 40 V, N-channel Trench MOSFET | |
PMD3001D | MOSFET driver | |
PMN100EPA | 60 V, P-channel Trench MOSFET | |
PMN40SNA | 60 V, N-channel Trench MOSFET | |
PMN25ENEA | 30 V, N-channel Trench MOSFET | |
PBSS4140DPN-Q | 40 V low VCEsat NPN/PNP transistor | |
BC807DS-Q | PNP/PNP general purpose double transistors | |
PIMN32-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PIMP31-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 1 kΩ, R2 = 10 kΩ | |
PIMC32-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS5350D-Q | 50 V, 3 A PNP low VCEsat transistor | |
PBSS4160DS-Q | 60 V, 1 A NPN/NPN low VCEsat transistor | |
PESD15VS5UD-Q | Fivefold ESD protection diode array | |
PIMC31-Q | 500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PBSS5160DS-Q | 60 V, 1 A PNP/PNP low VCEsat transistor | |
PBSS303PD-Q | 60 V, 3 A PNP low VCEsat transistor | |
PMBTA42DS-Q | 300 V, 100 mA NPN/NPN high-voltage double transistor | |
PIMP32-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PESD5V0S5UD-Q | Fivefold ESD protection diode array | |
PBSS5440D-Q | 40 V, 4 A PNP low VCEsat transistor | |
PBLS6003D-Q | 60 V, 1 A PNP loadswitch double transistor | |
PESD5V0S4UD-Q | Quadruple ESD protection diode array | |
PBSS4420D-Q | 20 V, 4 A NPN low VCEsat transistor | |
PBSS302ND-Q | 40 V, 4 A NPN low VCEsat transistor | |
PESD3V3S4UD-Q | Quadruple ESD protection diode array | |
PESD24VS5UD-Q | Fivefold ESD protection diode array | |
PESD2ETHD-Q | Ultra low capacitance double rail-to-rail ESD protection diode | |
PESD12VS5UD-Q | Fivefold ESD protection diode array | |
BC817DS-Q | NPN/NPN general purpose double transistor | |
PESD3V3S5UD-Q | Fivefold ESD protection diode array | |
PRTR5V0U4D-Q | Ultra low capacitance quadruple rail-to-rail ESD protection | |
BAS21AVD-Q | High-voltage switching diodes | |
PBSS4440D-Q | 40 V NPN low VCEsat transistor | |
74HCT2G34GV-Q100 | Dual buffer gate | |
74HC2G17GV-Q100 | Dual non-inverting Schmitt trigger | |
PBSS4350D-Q | 50 V low VCEsat NPN transistor | |
PESD24VS4UD-Q | Quadruple ESD protection diode array | |
PBSS5420D-Q | 20 V, 4 A PNP low VCEsat transistor | |
BCM856DS-Q | 65 V, 100 mA PNP/PNP matched double transistors | |
PBSS303ND-Q | 60 V, 3 A NPN low VCEsat transistor | |
PBSS302PD-Q | 40 V, 4 A PNP low VCEsat transistor | |
74HCT2G17GV-Q100 | Dual non-inverting Schmitt trigger | |
74HC2GU04GV-Q100 | Dual unbuffered inverter | |
74LVC2GU04GV-Q100 | Dual unbuffered inverter | |
74LVC1G3157GV-Q100 | 10 Ω single-pole double-throw analog switch | |
74LVC1G18GV-Q100 | 1-of-2 non-inverting demultiplexer with 3-state deselected output | |
74LVC2G06GV-Q100 | Inverters with open-drain outputs | |
74LVC1G175GV-Q100 | Single D-type flip-flop with reset; positive-edge trigger | |
74LVC2G14GV-Q100 | Dual inverting Schmitt trigger with 5 V tolerant input | |
74LVC2G34GV-Q100 | Dual buffer gate | |
74LVC1G157GV-Q100 | Single 2-input multiplexer | |
74LVC1G57GV-Q100 | Low-power configurable multiple function gate | |
74LVC2G04GV-Q100 | Dual inverter | |
74HC2G34GV-Q100 | Dual buffer gate | |
74HC2G04GV-Q100 | Dual inverter | |
74LVC1G11GV-Q100 | Single 3-input AND gate | |
74LVC1GX04GV-Q100 | X-tal driver | |
74LVC2G17GV-Q100 | Dual non-inverting Schmitt trigger with 5 V tolerant input | |
PESD2ETHAD-Q | Ultra low capacitance double rail-to-rail ESD protection diode | |
74LVC1G332GV-Q100 | Single 3-input OR gate | |
74HC2G14GV-Q100 | Dual inverting Schmitt trigger | |
74HCT2G14GV-Q100 | Dual inverting Schmitt trigger | |
74LVC2G07GV-Q100 | Buffers with open-drain outputs | |
74HCT2G04GV-Q100 | Dual inverter | |
74LVC1G58GV-Q100 | Low-power configurable multiple function gate | |
BC817DPN-Q | NPN/PNP general purpose transistor | |
BAS21VD-Q | High-voltage switching diodes |
Bipolar transistors
Type number | Description | Quick access |
---|---|---|
BC817DPN | NPN/PNP general purpose transistor | |
BC817DS | NPN/NPN general purpose double transistors | |
BCM847DS | NPN/NPN matched double transistor | |
BCM56DS | 80 V, 1 A NPN/NPN matched double transistors | |
BCM53DS | 80 V, 1 A PNP/PNP matched double transistors | |
BCM856DS | 65 V, 100 mA PNP/PNP matched double transistors | |
BC847DS | 45 V, 100 mA NPN/NPN general-purpose transistor | |
BC846DS | 65 V, 100 mA NPN/NPN general-purpose transistor | |
BC807DS | PNP/PNP general purpose double transistor | |
BCM857DS | PNP/PNP matched double transistor | |
NCR321U | 250 mA LED driver in SOT457 | |
NCR420U | 150 mA LED driver in SOT457 | |
NCR421U | 150 mA LED driver in SOT457 | |
NMB2227A | 40 V, 600 mA NPN/PNP general-purpose transistors | |
NCR405U | 50 mA LED driver in SOT457 | |
NCR320U | 250 mA LED driver in SOT457 | |
NCR401U | 10 mA LED driver in SOT457 | |
PBSS8110D | 100 V, 1 A NPN low VCEsat (BISS) transistor | |
PBSS4440D | 40 V NPN low VCEsat transistor | |
PBSS5160DS | 60 V, 1 A PNP/PNP low VCEsat transistor | |
PBLS2021D | 20 V, 1.8 A PNP BISS loadswitch | |
PBSS302PD | 40 V, 4 A PNP low VCEsat transistor | |
PBSS4140DPN | 40 V low VCEsat NPN/PNP transistor | |
PBLS2002D | 20 V PNP BISS loadswitch | |
PBSS5320D | 20 V low VCEsat PNP transistor | |
PBSS4160DS | 60 V, 1 A NPN/NPN low VCEsat transistor | |
PBSS5420D | 20 V, 4 A PNP low VCEsat transistor | |
PBSS5440D | 40 V, 4 A PNP low VCEsat transistor | |
PBLS2001D | 20 V PNP BISS loadswitch | |
PBSS4240DPN | 40 V low VCEsat NPN/PNP transistor | |
PBLS6005D | 60 V PNP BISS loadswitch | |
PMD2001D | MOSFET driver | |
PBLS2022D | 20 V, 1.8 A PNP BISS loadswitch | |
PBSS4350D | 50 V low VCEsat NPN transistor | |
PBLS6001D | 60 V PNP BISS loadswitch | |
PBSS4160DPN | 60 V, 1 A NPN/PNP low VCEsat (BISS) transistor | |
PBSS303PD | 60 V, 3 A PNP low VCEsat transistor | |
PIMT1 | PNP general purpose double transistor | |
PIMD2 | 50 V, 100 mA NPN/PNP resistor-equipped double transistor; R1 = 22 kΩ, R2 = 22 kΩ | |
PBLS2003D | 20 V PNP BISS loadswitch | |
PBLS4005D | 40 V PNP BISS loadswitch | |
PIMD3 | NPN/PNP resistor-equipped transistors; R1 = 10 kΩ, R2 = 10 kΩ | |
PBSS4420D | 20 V, 4 A NPN low VCEsat transistor | |
PBLS2023D | 20 V, 1.8 A PNP BISS loadswitch | |
PBSS302ND | 40 V, 4 A NPN low VCEsat transistor | |
PBLS6024D | 60 V, 1.5 A PNP loadswitch | |
PBLS4003D | 40 V PNP BISS loadswitch | |
PBLS6021D | 60 V, 1.5 A PNP BISS loadswitch | |
PBLS6022D | 60 V, 1.5 A PNP BISS loadswitch | |
PBLS6023D | 60 V, 1.5 A PNP BISS loadswitch | |
PBSS5350D | 50 V, 3 A PNP low VCEsat transistor | |
PMBTA42DS | 300 V, 100 mA NPN/NPN high-voltage double transistor | |
PIMN31 | 500 mA, 50 V NPN/NPN double resistor-equipped transistor; R1 = 1 kOhm, R2 = 10 kOhm | |
PIMH9 | NPN/NPN resistor-equipped transistors; R1 = 10 kΩ, R2 = 47 kΩ | |
NCR402U | 20 mA LED driver in SOT457 | |
PBLS6003D | 60 V, 1 A PNP loadswitch double transistor | |
PBLS6002D | 60 V, 1 A PNP/NPN loadswitch double transistor | |
PBSS303ND | 60 V, 3 A NPN low VCEsat transistor | |
PMD3001D | MOSFET driver | |
PIMC32 | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PIMN32 | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS4140DPN-Q | 40 V low VCEsat NPN/PNP transistor | |
BC807DS-Q | PNP/PNP general purpose double transistors | |
PIMN32-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PIMP31-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 1 kΩ, R2 = 10 kΩ | |
PIMC32-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS5350D-Q | 50 V, 3 A PNP low VCEsat transistor | |
PBSS4160DS-Q | 60 V, 1 A NPN/NPN low VCEsat transistor | |
PBSS5160DS-Q | 60 V, 1 A PNP/PNP low VCEsat transistor | |
PBSS303PD-Q | 60 V, 3 A PNP low VCEsat transistor | |
PMBTA42DS-Q | 300 V, 100 mA NPN/NPN high-voltage double transistor | |
PIMP32-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS5440D-Q | 40 V, 4 A PNP low VCEsat transistor | |
PIMP31 | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 1 kΩ, R2 = 10 kΩ | |
PIMP32 | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor (RET); R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS4420D-Q | 20 V, 4 A NPN low VCEsat transistor | |
PBLS6024D-Q | 60 V, 1.5 A PNP loadswitch | |
BC817DS-Q | NPN/NPN general purpose double transistor | |
PBSS4440D-Q | 40 V NPN low VCEsat transistor | |
PBSS4350D-Q | 50 V low VCEsat NPN transistor | |
PBSS5420D-Q | 20 V, 4 A PNP low VCEsat transistor | |
BCM856DS-Q | 65 V, 100 mA PNP/PNP matched double transistors | |
PBSS303ND-Q | 60 V, 3 A NPN low VCEsat transistor | |
PBSS302PD-Q | 40 V, 4 A PNP low VCEsat transistor | |
BC817DPN-Q | NPN/PNP general purpose transistor | |
PIMC31 | 500 mA, 50 V NPN/PNP double resistor-equipped transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMZ2 | NPN/PNP general-purpose double transistor |
Diodes
Type number | Description | Quick access |
---|---|---|
BAS21VD | High-voltage switching diodes | |
BAS21AVD | High-voltage switching diodes | |
1PS74SB23 | Schottky barrier diode | |
BAS21AVD-Q | High-voltage switching diodes | |
BAS21VD-Q | High-voltage switching diodes |
ESD protection, TVS, filtering and signal conditioning
Type number | Description | Quick access |
---|---|---|
BZA420A | Quadruple ESD transient voltage suppressor | |
BZA462A | Quadruple ESD transient voltage suppressor | |
BZA456A | Quadruple ESD transient voltage suppressor | |
BZA408B | Quadruple bidirectional ESD transient voltage suppressor | |
IP4234CZ6 | Single USB 2.0 ESD protection to IEC 61000-4-2 level 4 | |
IP4220CZ6 | Dual USB 2.0 integrated ESD protection | |
PESD15VS5UD | Fivefold ESD protection diode arrays | |
PESD2ETH-D | Ultra low capacitance double rail-to-rail ESD protection diode | |
PESD24VS4UD | Quadruple ESD protection diode array | |
PRTR5V0U4D | Ultra low capacitance quadruple rail-to-rail ESD protection | |
PESD24VS5UD | Fivefold ESD protection diode arrays | |
PESD5V0S5UD | Fivefold ESD protection diode arrays | |
PESD3V3S4UD | Quadruple ESD protection diode array | |
PESD3V3S5UD | Fivefold ESD protection diode arrays | |
PESD2ETH-AD | Ultra low capacitance double rail-to-rail ESD protection diode | |
PESD12VS5UD | Fivefold ESD protection diode arrays | |
PESD5V0S4UD | Quadruple ESD protection diode array | |
PESD15VS5UD-Q | Fivefold ESD protection diode array | |
PESD5V0S5UD-Q | Fivefold ESD protection diode array | |
PESD5V0S4UD-Q | Quadruple ESD protection diode array | |
PESD3V3S4UD-Q | Quadruple ESD protection diode array | |
PESD24VS5UD-Q | Fivefold ESD protection diode array | |
PESD2ETHD-Q | Ultra low capacitance double rail-to-rail ESD protection diode | |
PESD12VS5UD-Q | Fivefold ESD protection diode array | |
PESD3V3S5UD-Q | Fivefold ESD protection diode array | |
PRTR5V0U4D-Q | Ultra low capacitance quadruple rail-to-rail ESD protection | |
PESD24VS4UD-Q | Quadruple ESD protection diode array | |
PESD2ETHAD-Q | Ultra low capacitance double rail-to-rail ESD protection diode |
MOSFETs
Type number | Description | Quick access |
---|---|---|
PMN48XPA | 20 V, P-channel Trench MOSFET | |
PMN52XP | 20 V, P-channel Trench MOSFET | |
PMN70EPE | 30 V, P-channel Trench MOSFET | |
PMN48XP | 20 V, 4.1 A P-channel Trench MOSFET | |
PMN70XP | 20 V, P-channel Trench MOSFET | |
PMN55ENEA | 60 V, N-channel Trench MOSFET | |
PMN230ENEA | 60 V, N-channel Trench MOSFET | |
PMN40XPEA | 20 V, P-channel Trench MOSFET | |
PMN120ENEA | 60 V, N-channel Trench MOSFET | |
PMN30XPEA | 20 V, P-channel Trench MOSFET | |
PMN16XNE | 20 V, N-channel Trench MOSFET | |
PMN40ENA | 60 V, N-channel Trench MOSFET | |
PMN30UN | 30 V, N-channel Trench MOSFET | |
PMN40ENE | 30 V, N-channel Trench MOSFET | |
PMN28UNE | 20 V, N-channel Trench MOSFET | |
PMN30XPA | 20 V, P-channel Trench MOSFET | |
PMN50EPE | 30 V, P-channel Trench MOSFET | |
PMN42XPEA | 20 V, P-channel Trench MOSFET | |
PMN48XPA2 | 20 V, P-channel Trench MOSFET | |
PMN280ENEA | 100 V, N-channel Trench MOSFET | |
PMN30ENEA | 40 V N-channel Trench MOSFET | |
PMN30XPE | 20 V, P-channel Trench MOSFET | |
PMN20ENA | 40 V, N-channel Trench MOSFET | |
PMN100EPA | 60 V, P-channel Trench MOSFET | |
PMN30XP | 20 V, P-channel Trench MOSFET | |
PMN30UNE | 20 V, N-channel Trench MOSFET | |
PMN40SNA | 60 V, N-channel Trench MOSFET | |
PMN25ENEA | 30 V, N-channel Trench MOSFET | |
PMN15ENE | 30 V, N-channel Trench MOSFET | |
PMN37ENE | 60 V, N-channel Trench MOSFET |