12NC | OPN | Type No. | Package | State | MSL |
---|---|---|---|---|---|
934667630341 | GANB4R8-040CBAZ | GANB4R8-040CBA | SOT8086 (WLCSP22) | RFS | 1 |
REACH | Compliant with Regulation 1907/2006/EC (REACH). Does not contain REACH SVHC substances exceeding 1000 ppm of the article. |
EU RoHS | Compliant with Directive 2011/65/EU, amended by Directive 2015/863/EU, on the restriction of the use of certain hazardous substances in electrical and electronic equipment ('RoHS 2 amended') without exemptions. |
CN RoHS | Compliant with Chinese Administration on the Control of Pollution Caused by Electronic Information Products (ACPEIP; CN RoHS). |
ELV | Compliant with Directive 2000/53/EC, amended by Directive 2023/533, on end of life vehicles (ELV) without exemptions. |
PFAS | Does not contain any intentionally added per- and polyfluoroalkyl substances (PFAS). |
CA Proposition 65 | Does not contain California Proposition 65 substances. |
IEC 62474 | Does not contain IEC 62474 substances. |
Precious Metals | Contains precious metals [Ag, Au, Pd, Pt; at the article level]: substance 7440-22-4: 10106 ppm; |
RHF Indicator | Lead-free and halogen-free according to Nexperia's halogen-free definition. |
Material | Material Group | Substance | CAS No. | Mass (mg) | Material (%) | Product (%) |
---|---|---|---|---|---|---|
Coating | Filler | Silicon Dioxide (SiO2) | 14808-60-7 | 0.125850 | 80.001270 | 2.388505 |
Coating | Polymer | Bis(4-glycidyloxyphenyl)methane homopolymer | 65581-98-8 | 0.015730 | 9.999360 | 0.298535 |
Coating | Polymer | Phenol-formaldehyde polymer glycidyl ether | 28064-14-4 | 0.015730 | 9.999360 | 0.298536 |
Coating Total | 0.157310 | 100.000000 | 2.985576 | |||
Passivation | Polymer | Polyimide resin | 0.088100 | 100.000000 | 1.672044 | |
Passivation Total | 0.088100 | 100.000000 | 1.672044 | |||
Redistribution Layer | Pure metal layer | Copper (Cu) | 7440-50-8 | 0.274210 | 100.000000 | 5.204213 |
Redistribution Layer Total | 0.274210 | 100.000000 | 5.204213 | |||
Solder Balls | Tin alloy | Tin (Sn) | 7440-31-5 | 1.271440 | 95.500060 | 24.130534 |
Solder Balls | Tin alloy | Silver (Ag) | 7440-22-4 | 0.053250 | 3.999700 | 1.010715 |
Solder Balls | Tin alloy | Copper (Cu) | 7440-50-8 | 0.006660 | 0.500240 | 0.126354 |
Solder Balls Total | 1.331350 | 100.000000 | 25.267603 | |||
Under Bump Metallization 1 | Pure metal layer | Titanium (Ti) | 7440-32-6 | 0.002120 | 100.000000 | 0.040235 |
Under Bump Metallization 1 Total | 0.002120 | 100.000000 | 0.040235 | |||
Under Bump Metallization 2 | Pure metal layer | Copper (Cu) | 7440-50-8 | 0.012590 | 100.000000 | 0.238945 |
Under Bump Metallization 2 Total | 0.012590 | 100.000000 | 0.238945 | |||
Die | Doped silicon | Silicon (Si) | 7440-21-3 | 3.350780 | 0.984562 | 63.594272 |
Die | Metallisation | Gallium Nitride (GaN) | 25617-97-4 | 0.030280 | 0.008897 | 0.574671 |
Die | Pure metal layer | Aluminium (Al) | 7429-90-5 | 0.022260 | 0.006541 | 0.422441 |
Die Total | 3.403320 | 100.000000 | 64.591384 | |||
GANB4R8-040CBA Total | 5.269000 | 100.000000 | 100.000000 |
Notes |
---|
Report created on 2024-10-26 17:48:36 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
Pb-free Soldering | Pb Soldering | No. of Processing Cycles | ||
---|---|---|---|---|
PPT | MPPT | PPT | MPPT | |
260 °C | 40 s | 235 °C | 30 s | 3 |
Notes |
---|
Report created on 2024-10-26 17:48:36 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |
部件名称 Material |
有毒或有害物质和元素 (Toxic or hazardous substances and elements) | |||||
---|---|---|---|---|---|---|
铅 (Pb) | 镉 (Cd) | 汞 (Hg) | 六价铬 (Cr6+) | 多溴联苯 (PBB) | 多溴二苯醚 (PBDE) | |
涂层 (Coating) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
钝化层 (Passivation) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
重布层 (Redistribution Layer) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
焊锡球 (Solder Balls) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
底部金属层1 (Under Bump Metallization 1) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
底部金属层2 (Under Bump Metallization 2) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
半导体芯片 (Die) | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
◯ | 表示该有害物质在该部件所有均质材料中的含量均在 GB/T 26572 规定的限量要求以下 Indicates that said hazardous substance contained in all of the homogeneous materials for this part is below the limit requirement of GB/T 26572. |
✕ | 表示该有害物质至少在该部件的某一均质材料中的含量超出 GB/T 26572 规定的限量要求 Indicates that said hazardous substance contained in at least one of the homogeneous materials used for this part is above the limit requirement of GB/T 26572. |
该半导体产品具有无限期的环保使用期限(EFUP)。 This semiconductor product has an indefinite environmental friendly use period (EFUP). |
Notes |
---|
Report created on 2024-10-26 17:48:36 CEST+0200 |
Disclaimer |
---|
All information in this document is furnished for exploratory or indicative purposes only. All information in this document is believed to be accurate and reliable. However, Nexperia does not give any representations or warranties as to the accuracy or completeness of such information and shall have no liability for the consequences of use of such information. Nexperia may make changes to information published in this document at any time and without notice. Minor deviations may occur in the products from different manufacturing locations. This document supersedes and replaces all information supplied prior to the publication hereof. Nothing in this document may be interpreted or construed as an offer to sell products that is open for acceptance or the grant, conveyance or implication of any license under any copyrights, patents, or other industrial or intellectual property rights. |