Package information
Package information | Package name | Package description | Reference | Date |
---|---|---|---|---|
SOT1118D | DFN2020D-6 | plastic, leadless thermally enhanced ultra thin and small outline package with side-wettable flanks (SWF); 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | 2014-07-16 |
Related documents
File name | Title | Type | Date |
---|---|---|---|
Nexperia_asset_document_brochure_autoDFN_CN_LR | 小巧轻便的汽车 二极管和晶体管 | Brochure | 2022-04-26 |
SOT1118D | 3D model for products with SOT1118D package | Design support | 2020-01-22 |
Nexperia_AutoDFN_factsheet_2022 | Small & light automotive diodes and transistors | Leaflet | 2022-04-13 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
DFN2020D-6_SOT1118D_mk | plastic, thermally enhanced ultra thin and small outline package; 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Marcom graphics | 2017-01-28 |
SOT1118D | plastic, leadless thermally enhanced ultra thin and small outline package with side-wettable flanks (SWF); 6 terminals; 0.65 mm pitch; 2 mm x 2 mm x 0.65 mm body | Package information | 2022-06-02 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
Products in this package
Automotive qualified products (AEC-Q100/Q101)
Type number | Description | Quick access |
---|---|---|
NCR421PAS | 150 mA LED driver in DFN2020D-6 | |
NCR320PAS | 250 mA LED driver in DFN2020D-6 | |
NCR420PAS | 150 mA LED driver in DFN2020D-6 | |
NCR321PAS | 250 mA LED driver in DFN2020D-6 | |
PBSS4260PANPS | 60 V, 2 A NPN/PNP low VCEsat (BISS) double transistor | |
PBSS4160PANS | 60 V, 1 A NPN/NPN low VCEsat (BISS) transistor | |
PBSS4160PANPS | 60 V, 1 A NPN/NPN low VCEsat (BISS) transistor | |
PBSS5160PAPS | 60 V, 1 A PNP/PNP low VCEsat (BISS) transistor | |
PMDPB56XNEA | 30 V, dual N-channel Trench MOSFET | |
PBSS4220PANS | 20 V, 2 A NPN/NPN low VCEsat BISS double transistor | |
PBSS5260PAPS | 60 V, 2 A PNP/PNP low VCEsat (BISS) double transistor | |
PBSS5255PAPS-Q | 55V, 2A PNP/PNP low VCEsat (BISS) double transistor | |
PIMP32PAS-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | |
PIMP31PAS-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMN32PAS-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS5220PAPS-Q | 20V, 2 A PNP/PNP low VCEsat double transistor | |
PBSS4260PANS-Q | 60 V, 2 A NPN/NPN low VCEsat double transistor | |
PIMC31PAS-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMN31PAS-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMC32PAS-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ |
Bipolar transistors
Type number | Description | Quick access |
---|---|---|
NCR421PAS | 150 mA LED driver in DFN2020D-6 | |
NCR320PAS | 250 mA LED driver in DFN2020D-6 | |
NCR420PAS | 150 mA LED driver in DFN2020D-6 | |
NCR321PAS | 250 mA LED driver in DFN2020D-6 | |
PBSS4260PANS | 60 V, 2 A NPN/NPN low VCEsat double transistor | |
PBSS5220PAPS | 20V, 2 A PNP/PNP low VCEsat double transistor | |
PBSS4260PANPS | 60 V, 2 A NPN/PNP low VCEsat (BISS) double transistor | |
PBSS4160PANS | 60 V, 1 A NPN/NPN low VCEsat (BISS) transistor | |
PBSS4160PANPS | 60 V, 1 A NPN/NPN low VCEsat (BISS) transistor | |
PBSS5160PAPS | 60 V, 1 A PNP/PNP low VCEsat (BISS) transistor | |
PBSS5255PAPS | 55V, 2A PNP/PNP low VCEsat (BISS) double transistor | |
PBSS4220PANS | 20 V, 2 A NPN/NPN low VCEsat BISS double transistor | |
PBSS5260PAPS | 60 V, 2 A PNP/PNP low VCEsat (BISS) double transistor | |
PBSS5255PAPS-Q | 55V, 2A PNP/PNP low VCEsat (BISS) double transistor | |
PIMP32PAS-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | |
PIMP31PAS-Q | 50 V, 500 mA PNP/PNP Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMN32PAS-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ | |
PBSS5220PAPS-Q | 20V, 2 A PNP/PNP low VCEsat double transistor | |
PBSS4260PANS-Q | 60 V, 2 A NPN/NPN low VCEsat double transistor | |
PIMC31PAS-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMN31PAS-Q | 50 V, 500 mA NPN/NPN Resistor-Equipped double Transistor; R1 = 1 kΩ, R2 = 10 kΩ | |
PIMC32PAS-Q | 50 V, 500 mA NPN/PNP Resistor-Equipped double Transistor; R1 = 2.2 kΩ, R2 = 10 kΩ |
MOSFETs
Type number | Description | Quick access |
---|---|---|
PMDPB56XNEA | 30 V, dual N-channel Trench MOSFET |